Monthly Rent Report
Financial District Rent Report — February 2023
Asking rents in ZIP 10004, New York City, from 30 listings.
Median 1BR rent in Financial District was $3,995 in February 2023, down 35.0% (−$2,155) from January 2023 and down 0.1% year-over-year. The middle half of 1BR listings asked between $3,995 and $3,995. That puts Financial District $1,796 above the New York City citywide 1BR median of $2,200. The month's figures are based on 30 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2023 | Vs. February 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,700 | +$700 (+23.3%) | +$425 (+13.0%) | $3,700 – $3,700 | 1 |
| 1BR | $3,995 | −$2,155 (-35.0%) | −$5 (-0.1%) | $3,995 – $3,995 | 1 |
| 1BR | $4,250 | −$1,900 (-30.9%) | +$250 (+6.3%) | $4,023 – $4,475 | 3 |
| 1BR | $3,860 | −$2,290 (-37.2%) | −$140 (-3.5%) | $3,725 – $4,621 | 4 |
| 2BR | $5,995 | +$1,595 (+36.3%) | +$2,400 (+66.8%) | $5,248 – $6,095 | 3 |
| 2BR | $6,195 | +$1,795 (+40.8%) | +$2,600 (+72.3%) | $6,095 – $6,195 | 7 |
| 3BR | $13,000 | +$3,443 (+36.0%) | — | $13,000 – $13,000 | 2 |
| 3BR | $13,000 | +$3,443 (+36.0%) | — | $13,000 – $13,000 | 1 |
| 4BR | $10,709 | — | — | $10,709 – $10,709 | 1 |
| 4BR | $10,709 | — | — | $10,709 – $10,709 | 3 |
Median, P25, and P75 are asking rents from listings posted in February 2023. Changes compare against the nearest prior month with data.
Financial District vs. New York City — February 2023
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,700 | $2,260 | +$1,440 (+63.7%) |
| 1BR | $3,995 | $2,200 | +$1,796 (+81.6%) |
| 1BR | $4,250 | $2,200 | +$2,051 (+93.2%) |
| 1BR | $3,860 | $2,200 | +$1,661 (+75.5%) |
| 2BR | $5,995 | $2,695 | +$3,300 (+122.4%) |
| 2BR | $6,195 | $2,695 | +$3,500 (+129.9%) |
| 3BR | $13,000 | $3,200 | +$9,800 (+306.3%) |
| 3BR | $13,000 | $3,200 | +$9,800 (+306.3%) |
| 4BR | $10,709 | $3,800 | +$6,909 (+181.8%) |
| 4BR | $10,709 | $3,800 | +$6,909 (+181.8%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in February 2023.