Monthly Rent Report
Financial District Rent Report — December 2022
Asking rents in ZIP 10004, New York City, from 32 listings.
Median 1BR rent in Financial District was $4,100 in December 2022, up 8.0% (+$305) from November 2022 and down 3.5% year-over-year. The middle half of 1BR listings asked between $4,025 and $4,175. That puts Financial District $1,879 above the New York City citywide 1BR median of $2,222. The month's figures are based on 32 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2022 | Vs. December 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,050 | −$325 (-9.6%) | −$425 (-12.2%) | $2,963 – $3,325 | 4 |
| Studio | $3,000 | −$375 (-11.1%) | −$475 (-13.7%) | $2,750 – $3,313 | 4 |
| 1BR | $4,100 | +$305 (+8.0%) | −$150 (-3.5%) | $4,025 – $4,175 | 2 |
| 1BR | $5,000 | +$1,205 (+31.8%) | +$750 (+17.6%) | $4,100 – $5,350 | 7 |
| 2BR | $6,300 | −$1,200 (-16.0%) | +$1,050 (+20.0%) | $5,600 – $7,500 | 5 |
| 2BR | $6,000 | −$1,500 (-20.0%) | +$750 (+14.3%) | $6,000 – $6,000 | 1 |
| 2BR | $5,450 | −$2,050 (-27.3%) | +$200 (+3.8%) | $5,450 – $5,875 | 3 |
| 3BR | $7,490 | +$640 (+9.3%) | −$4,505 (-37.6%) | $6,805 – $8,175 | 2 |
| 3BR | $6,750 | −$100 (-1.5%) | −$5,245 (-43.7%) | $6,750 – $6,750 | 1 |
| 3BR | $6,750 | −$100 (-1.5%) | −$5,245 (-43.7%) | $6,435 – $7,805 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2022. Changes compare against the nearest prior month with data.
Financial District vs. New York City — December 2022
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,050 | $2,098 | +$953 (+45.4%) |
| Studio | $3,000 | $2,098 | +$903 (+43.0%) |
| 1BR | $4,100 | $2,222 | +$1,879 (+84.6%) |
| 1BR | $5,000 | $2,222 | +$2,779 (+125.1%) |
| 2BR | $6,300 | $2,700 | +$3,600 (+133.3%) |
| 2BR | $6,000 | $2,700 | +$3,300 (+122.2%) |
| 2BR | $5,450 | $2,700 | +$2,750 (+101.9%) |
| 3BR | $7,490 | $3,200 | +$4,290 (+134.1%) |
| 3BR | $6,750 | $3,200 | +$3,550 (+110.9%) |
| 3BR | $6,750 | $3,200 | +$3,550 (+110.9%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in December 2022.