Monthly Rent Report
Financial District Rent Report — September 2022
Asking rents in ZIP 10004, New York City, from 112 listings.
Median 1BR rent in Financial District was $4,750 in September 2022, up 18.8% (+$750) from August 2022 and up 8.0% year-over-year. The middle half of 1BR listings asked between $4,613 and $5,025. That puts Financial District $2,450 above the New York City citywide 1BR median of $2,300. The month's figures are based on 112 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2022 | Vs. September 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,500 | −$100 (-2.8%) | +$300 (+9.4%) | $3,300 – $4,000 | 17 |
| Studio | $3,575 | −$25 (-0.7%) | +$375 (+11.7%) | $3,375 – $3,675 | 4 |
| Studio | $4,050 | +$450 (+12.5%) | +$850 (+26.6%) | $4,025 – $4,075 | 2 |
| 1BR | $4,750 | +$750 (+18.8%) | +$350 (+8.0%) | $4,613 – $5,025 | 28 |
| 1BR | $4,275 | +$275 (+6.9%) | −$125 (-2.8%) | $4,263 – $4,288 | 2 |
| 1BR | $4,750 | +$750 (+18.8%) | +$350 (+8.0%) | $4,625 – $4,750 | 3 |
| 2BR | $6,750 | −$750 (-10.0%) | +$175 (+2.7%) | $6,625 – $6,875 | 2 |
| 2BR | $8,500 | +$1,000 (+13.3%) | +$1,925 (+29.3%) | $6,750 – $8,995 | 31 |
| 3BR | $12,950 | +$6,555 (+102.5%) | −$50 (-0.4%) | $12,950 – $14,000 | 9 |
| 3BR | $6,195 | −$200 (-3.1%) | −$6,805 (-52.3%) | $6,195 – $6,195 | 1 |
| 3BR | $12,950 | +$6,555 (+102.5%) | −$50 (-0.4%) | $12,950 – $14,000 | 9 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
Financial District vs. New York City — September 2022
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,500 | $2,200 | +$1,300 (+59.1%) |
| Studio | $3,575 | $2,200 | +$1,375 (+62.5%) |
| Studio | $4,050 | $2,200 | +$1,850 (+84.1%) |
| 1BR | $4,750 | $2,300 | +$2,450 (+106.5%) |
| 1BR | $4,275 | $2,300 | +$1,975 (+85.9%) |
| 1BR | $4,750 | $2,300 | +$2,450 (+106.5%) |
| 2BR | $6,750 | $2,800 | +$3,950 (+141.1%) |
| 2BR | $8,500 | $2,800 | +$5,700 (+203.6%) |
| 3BR | $12,950 | $3,395 | +$9,555 (+281.4%) |
| 3BR | $6,195 | $3,395 | +$2,800 (+82.5%) |
| 3BR | $12,950 | $3,395 | +$9,555 (+281.4%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.