Monthly Rent Report
Financial District Rent Report — July 2021
Asking rents in ZIP 10004, New York City, from 80 listings.
Median 1BR rent in Financial District was $3,600 in July 2021, down 18.0% (−$790) from June 2021. The middle half of 1BR listings asked between $3,425 and $3,775. That puts Financial District $1,709 above the New York City citywide 1BR median of $1,891. The month's figures are based on 80 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,600 | +$303 (+9.2%) | — | $3,600 – $3,600 | 1 |
| Studio | $2,723 | −$574 (-17.4%) | — | $2,421 – $3,000 | 4 |
| 1BR | $3,600 | −$790 (-18.0%) | — | $3,425 – $3,775 | 2 |
| 1BR | $4,680 | +$290 (+6.6%) | — | $4,494 – $4,680 | 32 |
| 2BR | $6,165 | +$1,015 (+19.7%) | — | $5,825 – $7,195 | 34 |
| 2BR | $4,895 | −$255 (-5.0%) | — | $4,895 – $4,895 | 1 |
| 3BR | $9,995 | +$1,970 (+24.5%) | — | $7,098 – $11,498 | 3 |
| 3BR | $9,995 | +$1,970 (+24.5%) | — | $7,098 – $11,498 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2021. Changes compare against the nearest prior month with data.
Financial District vs. New York City — July 2021
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,600 | $1,785 | +$1,815 (+101.7%) |
| Studio | $2,723 | $1,785 | +$938 (+52.5%) |
| 1BR | $3,600 | $1,891 | +$1,709 (+90.4%) |
| 1BR | $4,680 | $1,891 | +$2,789 (+147.5%) |
| 2BR | $6,165 | $2,250 | +$3,916 (+174.1%) |
| 2BR | $4,895 | $2,250 | +$2,646 (+117.6%) |
| 3BR | $9,995 | $2,600 | +$7,395 (+284.4%) |
| 3BR | $9,995 | $2,600 | +$7,395 (+284.4%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2021.