Monthly Rent Report
Financial District Rent Report — March 2021
Asking rents in ZIP 10004, New York City, from 210 listings.
Median 1BR rent in Financial District was $3,423 in March 2021, up 11.5% (+$353) from February 2021. The middle half of 1BR listings asked between $3,109 and $3,888. That puts Financial District $1,623 above the New York City citywide 1BR median of $1,800. The month's figures are based on 210 listings across 9 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2021 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,550 | +$448 (+21.3%) | — | $2,150 – $2,874 | 35 |
| Studio | $2,507 | +$404 (+19.2%) | — | $2,038 – $2,990 | 4 |
| 1BR | $3,423 | +$353 (+11.5%) | — | $3,109 – $3,888 | 78 |
| 1BR | $2,495 | −$575 (-18.7%) | — | $2,495 – $2,495 | 1 |
| 2BR | $4,608 | −$3,487 (-43.1%) | — | $3,771 – $4,721 | 69 |
| 2BR | $6,275 | −$1,820 (-22.5%) | — | $6,275 – $6,275 | 1 |
| 3BR | $10,000 | −$500 (-4.8%) | — | $6,834 – $11,500 | 11 |
| 3BR | $9,988 | −$512 (-4.9%) | — | $6,834 – $11,250 | 10 |
| 4BR | $6,275 | $0 (0.0%) | — | $6,275 – $6,275 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2021. Changes compare against the nearest prior month with data.
Financial District vs. New York City — March 2021
| Bedrooms | Financial District Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,550 | $1,663 | +$888 (+53.4%) |
| Studio | $2,507 | $1,663 | +$844 (+50.8%) |
| 1BR | $3,423 | $1,800 | +$1,623 (+90.2%) |
| 1BR | $2,495 | $1,800 | +$695 (+38.6%) |
| 2BR | $4,608 | $2,140 | +$2,468 (+115.3%) |
| 2BR | $6,275 | $2,140 | +$4,135 (+193.2%) |
| 3BR | $10,000 | $2,500 | +$7,500 (+300.0%) |
| 3BR | $9,988 | $2,500 | +$7,488 (+299.5%) |
| 4BR | $6,275 | $3,000 | +$3,275 (+109.2%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in March 2021.