Asking rents in ZIP 11373, New York City, from 33 listings.
Median 1BR rent in Elmhurst was $2,800 in July 2025, up 16.7% (+$400) from June 2025 and up 43.6% year-over-year. The middle half of 1BR listings asked between $2,800 and $2,850. That puts Elmhurst $207 above the New York City citywide 1BR median of $2,594. The month's figures are based on 33 listings across 12 bedroom categories.
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,199 | +$200 (+10.0%) | +$374 (+20.5%) | $2,199 – $2,199 | 1 |
| Studio | $1,950 | −$49 (-2.5%) | +$125 (+6.8%) | $1,900 – $2,097 | 7 |
| Studio | $2,100 | +$101 (+5.1%) | +$275 (+15.1%) | $2,100 – $2,100 | 1 |
| 1BR | $2,800 | +$400 (+16.7%) | +$850 (+43.6%) | $2,800 – $2,850 | 5 |
| 1BR | $2,700 | +$300 (+12.5%) | +$750 (+38.5%) | $2,525 – $2,750 | 3 |
| 1BR | $2,200 | −$200 (-8.3%) | +$250 (+12.8%) | $2,125 – $2,275 | 2 |
| 1BR | $2,400 | $0 (0.0%) | +$450 (+23.1%) | $2,350 – $2,700 | 7 |
| 2BR | $2,600 | −$900 (-25.7%) | −$174 (-6.3%) | $2,600 – $2,600 | 1 |
| 2BR | $3,100 | −$400 (-11.4%) | +$326 (+11.7%) | $3,100 – $3,100 | 1 |
| 2BR | $3,200 | −$300 (-8.6%) | +$426 (+15.3%) | $2,975 – $3,250 | 3 |
| 3BR | $3,795 | −$5 (-0.1%) | +$795 (+26.5%) | $3,795 – $3,795 | 1 |
| 3BR | $2,600 | −$1,200 (-31.6%) | −$400 (-13.3%) | $2,600 – $2,600 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Elmhurst Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,199 | $2,684 | −$485 (-18.1%) |
| Studio | $1,950 | $2,684 | −$734 (-27.3%) |
| Studio | $2,100 | $2,684 | −$584 (-21.8%) |
| 1BR | $2,800 | $2,594 | +$207 (+8.0%) |
| 1BR | $2,700 | $2,594 | +$107 (+4.1%) |
| 1BR | $2,200 | $2,594 | −$393 (-15.2%) |
| 1BR | $2,400 | $2,594 | −$193 (-7.5%) |
| 2BR | $2,600 | $3,100 | −$500 (-16.1%) |
| 2BR | $3,100 | $3,100 | $0 (0.0%) |
| 2BR | $3,200 | $3,100 | +$100 (+3.2%) |
| 3BR | $3,795 | $3,777 | +$18 (+0.5%) |
| 3BR | $2,600 | $3,777 | −$1,177 (-31.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.