Asking rents in ZIP 10003, New York City, from 1,062 listings.
Median 1BR rent in East Village was $5,150 in August 2025, down 36.0% (−$2,900) from July 2025 and down 33.5% year-over-year. The middle half of 1BR listings asked between $3,750 and $6,800. That puts East Village $2,450 above the New York City citywide 1BR median of $2,700. The month's figures are based on 1,062 listings across 13 bedroom categories.
| Bedrooms | Median | Vs. July 2025 | Vs. August 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $5,550 | +$950 (+20.7%) | +$1,950 (+54.2%) | $5,425 – $5,675 | 2 |
| Studio | $3,995 | −$605 (-13.2%) | +$395 (+11.0%) | $3,448 – $5,105 | 175 |
| 1BR | $5,150 | −$2,900 (-36.0%) | −$2,590 (-33.5%) | $3,750 – $6,800 | 337 |
| 1BR | $3,600 | −$4,450 (-55.3%) | −$4,140 (-53.5%) | $3,600 – $3,600 | 1 |
| 1BR | $8,000 | −$50 (-0.6%) | +$260 (+3.4%) | $7,950 – $8,538 | 4 |
| 2BR | $5,995 | −$255 (-4.1%) | +$500 (+9.1%) | $5,118 – $7,000 | 291 |
| 2BR | $4,850 | −$1,400 (-22.4%) | −$645 (-11.7%) | $4,850 – $4,850 | 1 |
| 3BR | $7,623 | −$150 (-1.9%) | +$228 (+3.1%) | $6,995 – $8,495 | 148 |
| 3BR | $7,950 | +$178 (+2.3%) | +$555 (+7.5%) | $6,995 – $12,000 | 5 |
| 4BR | $8,995 | −$3,940 (-30.5%) | +$1,700 (+23.3%) | $8,695 – $9,995 | 29 |
| 4BR | $8,995 | −$3,940 (-30.5%) | +$1,700 (+23.3%) | $8,300 – $9,995 | 32 |
Median, P25, and P75 are asking rents from listings posted in August 2025. Changes compare against the nearest prior month with data.
| Bedrooms | East Village Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $5,550 | $2,800 | +$2,750 (+98.2%) |
| Studio | $3,995 | $2,800 | +$1,195 (+42.7%) |
| 1BR | $5,150 | $2,700 | +$2,450 (+90.7%) |
| 1BR | $3,600 | $2,700 | +$900 (+33.3%) |
| 1BR | $8,000 | $2,700 | +$5,300 (+196.3%) |
| 2BR | $5,995 | $3,200 | +$2,795 (+87.3%) |
| 2BR | $4,850 | $3,200 | +$1,650 (+51.6%) |
| 3BR | $7,623 | $3,763 | +$3,860 (+102.6%) |
| 3BR | $7,950 | $3,763 | +$4,188 (+111.3%) |
| 4BR | $8,995 | $4,600 | +$4,395 (+95.5%) |
| 4BR | $8,995 | $4,600 | +$4,395 (+95.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2025.