Monthly Rent Report
East Village Rent Report — September 2022
Asking rents in ZIP 10003, New York City, from 261 listings.
Median 1BR rent in East Village was $3,200 in September 2022. The middle half of 1BR listings asked between $3,200 and $3,200. That puts East Village $900 above the New York City citywide 1BR median of $2,300. The month's figures are based on 261 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,375 | — | — | $2,496 – $3,784 | 50 |
| Studio | $2,200 | — | — | $2,200 – $2,200 | 1 |
| Studio | $5,100 | — | — | $4,975 – $5,225 | 2 |
| 1BR | $3,200 | — | — | $3,200 – $3,200 | 1 |
| 1BR | $4,100 | — | — | $3,200 – $6,095 | 95 |
| 1BR | $7,300 | — | — | $6,800 – $7,800 | 2 |
| 2BR | $11,000 | — | — | $7,400 – $14,000 | 3 |
| 2BR | $7,048 | — | — | $4,571 – $10,000 | 4 |
| 2BR | $17,000 | — | — | $17,000 – $17,000 | 1 |
| 3BR | $6,799 | — | — | $6,799 – $6,799 | 1 |
| 3BR | $8,500 | — | — | $8,500 – $8,500 | 1 |
| 3BR | $6,995 | — | — | $6,100 – $9,750 | 47 |
| 4BR | $9,300 | — | — | $8,800 – $10,498 | 15 |
| 4BR | $8,995 | — | — | $8,483 – $9,648 | 7 |
| 4BR | $9,398 | — | — | $8,725 – $10,246 | 12 |
Median, P25, and P75 are asking rents from listings posted in September 2022. Changes compare against the nearest prior month with data.
East Village vs. New York City — September 2022
| Bedrooms | East Village Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,375 | $2,200 | +$1,175 (+53.4%) |
| Studio | $2,200 | $2,200 | $0 (0.0%) |
| Studio | $5,100 | $2,200 | +$2,900 (+131.8%) |
| 1BR | $3,200 | $2,300 | +$900 (+39.1%) |
| 1BR | $4,100 | $2,300 | +$1,800 (+78.3%) |
| 1BR | $7,300 | $2,300 | +$5,000 (+217.4%) |
| 2BR | $11,000 | $2,800 | +$8,200 (+292.9%) |
| 2BR | $7,048 | $2,800 | +$4,248 (+151.7%) |
| 2BR | $17,000 | $2,800 | +$14,200 (+507.1%) |
| 3BR | $6,799 | $3,395 | +$3,404 (+100.3%) |
| 3BR | $8,500 | $3,395 | +$5,105 (+150.4%) |
| 3BR | $6,995 | $3,395 | +$3,600 (+106.0%) |
| 4BR | $9,300 | $3,998 | +$5,302 (+132.6%) |
| 4BR | $8,995 | $3,998 | +$4,997 (+125.0%) |
| 4BR | $9,398 | $3,998 | +$5,400 (+135.1%) |
Citywide figure is the median of zip-level medians across 171 New York City zip codes with listings in September 2022.