Monthly Rent Report
East Harlem Rent Report — January 2022
Asking rents in ZIP 10035, New York City, from 37 listings.
Median 1BR rent in East Harlem was $3,346 in January 2022. The middle half of 1BR listings asked between $3,186 and $3,346. That puts East Harlem $1,396 above the New York City citywide 1BR median of $1,950. The month's figures are based on 37 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. Prior Month | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,731 | — | — | $2,731 – $2,731 | 2 |
| 1BR | $3,346 | — | — | $3,186 – $3,346 | 3 |
| 2BR | $2,500 | — | — | $2,280 – $3,075 | 23 |
| 3BR | $1,850 | — | — | $1,836 – $1,850 | 8 |
| 4BR | $3,250 | — | — | $3,250 – $3,250 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2022. Changes compare against the nearest prior month with data.
East Harlem vs. New York City — January 2022
| Bedrooms | East Harlem Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,731 | $1,753 | +$978 (+55.8%) |
| 1BR | $3,346 | $1,950 | +$1,396 (+71.6%) |
| 2BR | $2,500 | $2,327 | +$173 (+7.5%) |
| 3BR | $1,850 | $2,700 | −$850 (-31.5%) |
| 4BR | $3,250 | $3,500 | −$250 (-7.1%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in January 2022.