Monthly Rent Report
East Flatbush Rent Report — March 2024
Asking rents in ZIP 11203, New York City, from 229 listings.
Median 1BR rent in East Flatbush was $2,250 in March 2024, down 10.0% (−$250) from February 2024 and up 0.0% year-over-year. The middle half of 1BR listings asked between $2,088 and $2,713. That puts East Flatbush $249 below the New York City citywide 1BR median of $2,499. The month's figures are based on 229 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2024 | Vs. March 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,873 | +$348 (+22.8%) | −$202 (-9.7%) | $1,837 – $1,896 | 4 |
| Studio | $1,900 | +$375 (+24.6%) | −$174 (-8.4%) | $1,900 – $2,259 | 3 |
| 1BR | $2,250 | −$250 (-10.0%) | +$1 (+0.0%) | $2,088 – $2,713 | 16 |
| 1BR | $2,618 | +$118 (+4.7%) | +$369 (+16.4%) | $2,199 – $2,700 | 33 |
| 2BR | $2,774 | +$74 (+2.7%) | +$174 (+6.7%) | $2,588 – $3,125 | 44 |
| 2BR | $2,650 | −$50 (-1.9%) | +$50 (+1.9%) | $2,400 – $2,800 | 37 |
| 3BR | $3,050 | −$450 (-12.9%) | −$138 (-4.3%) | $2,900 – $3,350 | 36 |
| 3BR | $3,200 | −$300 (-8.6%) | +$12 (+0.4%) | $2,900 – $3,482 | 47 |
| 4BR | $3,800 | +$50 (+1.3%) | +$700 (+22.6%) | $3,125 – $3,800 | 5 |
| 4BR | $3,800 | +$50 (+1.3%) | +$700 (+22.6%) | $3,463 – $3,800 | 3 |
Median, P25, and P75 are asking rents from listings posted in March 2024. Changes compare against the nearest prior month with data.
East Flatbush vs. New York City — March 2024
| Bedrooms | East Flatbush Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,873 | $2,450 | −$577 (-23.6%) |
| Studio | $1,900 | $2,450 | −$550 (-22.4%) |
| 1BR | $2,250 | $2,499 | −$249 (-10.0%) |
| 1BR | $2,618 | $2,499 | +$119 (+4.8%) |
| 2BR | $2,774 | $2,995 | −$221 (-7.4%) |
| 2BR | $2,650 | $2,995 | −$344 (-11.5%) |
| 3BR | $3,050 | $3,500 | −$450 (-12.9%) |
| 3BR | $3,200 | $3,500 | −$300 (-8.6%) |
| 4BR | $3,800 | $4,250 | −$449 (-10.6%) |
| 4BR | $3,800 | $4,250 | −$449 (-10.6%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in March 2024.