Monthly Rent Report
East Flatbush Rent Report — November 2022
Asking rents in ZIP 11203, New York City, from 94 listings.
Median 1BR rent in East Flatbush was $2,000 in November 2022, down 17.4% (−$422) from October 2022 and up 25.0% year-over-year. The middle half of 1BR listings asked between $1,813 and $2,335. That puts East Flatbush $244 below the New York City citywide 1BR median of $2,244. The month's figures are based on 94 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2022 | Vs. November 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,300 | +$1,935 (+141.8%) | +$1,825 (+123.7%) | $3,300 – $3,300 | 1 |
| Studio | $1,875 | +$510 (+37.4%) | +$400 (+27.1%) | $1,619 – $2,000 | 6 |
| 1BR | $2,000 | −$422 (-17.4%) | +$400 (+25.0%) | $1,813 – $2,335 | 34 |
| 1BR | $1,875 | −$547 (-22.6%) | +$275 (+17.2%) | $1,850 – $2,200 | 5 |
| 2BR | $3,000 | +$600 (+25.0%) | +$1,200 (+66.7%) | $3,000 – $3,000 | 1 |
| 2BR | $2,500 | +$100 (+4.2%) | +$700 (+38.9%) | $2,300 – $2,800 | 33 |
| 3BR | $2,800 | +$450 (+19.1%) | +$875 (+45.5%) | $2,800 – $2,800 | 1 |
| 3BR | $3,125 | +$775 (+33.0%) | +$1,200 (+62.3%) | $2,800 – $4,500 | 8 |
| 4BR | $3,499 | −$51 (-1.4%) | +$649 (+22.8%) | $3,399 – $3,537 | 4 |
| 4BR | $3,650 | +$100 (+2.8%) | +$800 (+28.1%) | $3,650 – $3,650 | 1 |
Median, P25, and P75 are asking rents from listings posted in November 2022. Changes compare against the nearest prior month with data.
East Flatbush vs. New York City — November 2022
| Bedrooms | East Flatbush Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,300 | $2,148 | +$1,152 (+53.6%) |
| Studio | $1,875 | $2,148 | −$273 (-12.7%) |
| 1BR | $2,000 | $2,244 | −$244 (-10.9%) |
| 1BR | $1,875 | $2,244 | −$369 (-16.4%) |
| 2BR | $3,000 | $2,700 | +$300 (+11.1%) |
| 2BR | $2,500 | $2,700 | −$200 (-7.4%) |
| 3BR | $2,800 | $3,200 | −$400 (-12.5%) |
| 3BR | $3,125 | $3,200 | −$75 (-2.3%) |
| 4BR | $3,499 | $3,900 | −$401 (-10.3%) |
| 4BR | $3,650 | $3,900 | −$250 (-6.4%) |
Citywide figure is the median of zip-level medians across 170 New York City zip codes with listings in November 2022.