Monthly Rent Report
Corona Rent Report — July 2020
Asking rents in ZIP 11368, New York City, from 144 listings.
Median 1BR rent in Corona was $1,650 in July 2020, flat versus June 2020. The middle half of 1BR listings asked between $1,563 and $1,900. That puts Corona $175 below the New York City citywide 1BR median of $1,825. The month's figures are based on 144 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,659 | +$684 (+70.2%) | — | $1,643 – $1,659 | 5 |
| Studio | $1,659 | +$684 (+70.2%) | — | $1,643 – $1,659 | 5 |
| 1BR | $1,650 | $0 (0.0%) | — | $1,563 – $1,900 | 23 |
| 1BR | $1,650 | $0 (0.0%) | — | $1,579 – $1,849 | 28 |
| 1BR | $1,600 | −$50 (-3.0%) | — | $1,600 – $1,600 | 5 |
| 2BR | $2,250 | +$50 (+2.3%) | — | $2,050 – $2,500 | 14 |
| 2BR | $2,100 | −$100 (-4.5%) | — | $2,100 – $2,450 | 21 |
| 2BR | $2,100 | −$100 (-4.5%) | — | $2,100 – $2,100 | 7 |
| 3BR | $2,400 | −$475 (-16.5%) | — | $2,400 – $2,400 | 1 |
| 3BR | $2,675 | −$200 (-7.0%) | — | $2,588 – $2,763 | 2 |
| 3BR | $2,500 | −$375 (-13.0%) | — | $2,300 – $2,800 | 13 |
| 3BR | $2,500 | −$375 (-13.0%) | — | $2,375 – $2,813 | 16 |
| 4BR | $3,000 | −$250 (-7.7%) | — | $3,000 – $3,000 | 1 |
| 4BR | $2,900 | −$350 (-10.8%) | — | $2,900 – $2,900 | 1 |
| 4BR | $2,950 | −$300 (-9.2%) | — | $2,925 – $2,975 | 2 |
Median, P25, and P75 are asking rents from listings posted in July 2020. Changes compare against the nearest prior month with data.
Corona vs. New York City — July 2020
| Bedrooms | Corona Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,659 | $1,700 | −$40 (-2.4%) |
| Studio | $1,659 | $1,700 | −$40 (-2.4%) |
| 1BR | $1,650 | $1,825 | −$175 (-9.6%) |
| 1BR | $1,650 | $1,825 | −$175 (-9.6%) |
| 1BR | $1,600 | $1,825 | −$225 (-12.3%) |
| 2BR | $2,250 | $2,290 | −$40 (-1.7%) |
| 2BR | $2,100 | $2,290 | −$190 (-8.3%) |
| 2BR | $2,100 | $2,290 | −$190 (-8.3%) |
| 3BR | $2,400 | $2,600 | −$200 (-7.7%) |
| 3BR | $2,675 | $2,600 | +$75 (+2.9%) |
| 3BR | $2,500 | $2,600 | −$100 (-3.8%) |
| 3BR | $2,500 | $2,600 | −$100 (-3.8%) |
| 4BR | $3,000 | $3,285 | −$285 (-8.7%) |
| 4BR | $2,900 | $3,285 | −$385 (-11.7%) |
| 4BR | $2,950 | $3,285 | −$335 (-10.2%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2020.