Monthly Rent Report
College Point Rent Report — May 2023
Asking rents in ZIP 11356, New York City, from 63 listings.
Median 1BR rent in College Point was $1,845 in May 2023, down 5.1% (−$100) from April 2023 and up 2.5% year-over-year. The middle half of 1BR listings asked between $1,823 and $1,868. That puts College Point $632 below the New York City citywide 1BR median of $2,477. The month's figures are based on 63 listings across 13 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2023 | Vs. May 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,845 | −$100 (-5.1%) | +$45 (+2.5%) | $1,823 – $1,868 | 2 |
| 1BR | $1,800 | −$145 (-7.5%) | $0 (0.0%) | $1,800 – $1,800 | 1 |
| 1BR | $1,890 | −$55 (-2.8%) | +$90 (+5.0%) | $1,890 – $1,890 | 1 |
| 1BR | $1,900 | −$45 (-2.3%) | +$100 (+5.6%) | $1,895 – $2,000 | 3 |
| 2BR | $2,400 | −$800 (-25.0%) | +$150 (+6.7%) | $2,400 – $2,500 | 5 |
| 2BR | $2,400 | −$800 (-25.0%) | +$150 (+6.7%) | $2,038 – $2,500 | 16 |
| 2BR | $2,700 | −$500 (-15.6%) | +$450 (+20.0%) | $2,700 – $2,700 | 2 |
| 3BR | $2,990 | +$195 (+7.0%) | +$515 (+20.8%) | $2,830 – $3,243 | 4 |
| 3BR | $2,600 | −$195 (-7.0%) | +$125 (+5.1%) | $2,500 – $2,895 | 7 |
| 3BR | $2,700 | −$95 (-3.4%) | +$225 (+9.1%) | $2,525 – $2,998 | 14 |
| 4BR | $3,500 | +$900 (+34.6%) | +$200 (+6.1%) | $3,200 – $3,800 | 5 |
| 4BR | $2,700 | +$100 (+3.8%) | −$600 (-18.2%) | $2,700 – $2,700 | 1 |
| 4BR | $3,100 | +$500 (+19.2%) | −$200 (-6.1%) | $2,900 – $3,300 | 2 |
Median, P25, and P75 are asking rents from listings posted in May 2023. Changes compare against the nearest prior month with data.
College Point vs. New York City — May 2023
| Bedrooms | College Point Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,845 | $2,477 | −$632 (-25.5%) |
| 1BR | $1,800 | $2,477 | −$677 (-27.3%) |
| 1BR | $1,890 | $2,477 | −$587 (-23.7%) |
| 1BR | $1,900 | $2,477 | −$577 (-23.3%) |
| 2BR | $2,400 | $2,800 | −$400 (-14.3%) |
| 2BR | $2,400 | $2,800 | −$400 (-14.3%) |
| 2BR | $2,700 | $2,800 | −$100 (-3.6%) |
| 3BR | $2,990 | $3,225 | −$235 (-7.3%) |
| 3BR | $2,600 | $3,225 | −$625 (-19.4%) |
| 3BR | $2,700 | $3,225 | −$525 (-16.3%) |
| 4BR | $3,500 | $4,000 | −$500 (-12.5%) |
| 4BR | $2,700 | $4,000 | −$1,300 (-32.5%) |
| 4BR | $3,100 | $4,000 | −$900 (-22.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2023.