Monthly Rent Report
College Point Rent Report — September 2020
Asking rents in ZIP 11356, New York City, from 125 listings.
Median 1BR rent in College Point was $1,625 in September 2020, up 1.6% (+$25) from August 2020. The middle half of 1BR listings asked between $1,575 and $2,174. That puts College Point $200 below the New York City citywide 1BR median of $1,825. The month's figures are based on 125 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| 1BR | $1,625 | +$25 (+1.6%) | — | $1,575 – $2,174 | 8 |
| 1BR | $1,625 | +$25 (+1.6%) | — | $1,575 – $2,174 | 8 |
| 2BR | $1,800 | +$50 (+2.9%) | — | $1,800 – $1,800 | 1 |
| 2BR | $2,050 | +$300 (+17.1%) | — | $2,000 – $2,200 | 20 |
| 2BR | $2,050 | +$300 (+17.1%) | — | $2,000 – $2,200 | 21 |
| 3BR | $2,200 | −$650 (-22.8%) | — | $2,200 – $2,300 | 3 |
| 3BR | $2,499 | −$351 (-12.3%) | — | $2,300 – $2,674 | 4 |
| 3BR | $2,300 | −$550 (-19.3%) | — | $2,200 – $2,575 | 39 |
| 3BR | $2,300 | −$550 (-19.3%) | — | $2,300 – $2,350 | 5 |
| 4BR | $3,375 | −$25 (-0.7%) | — | $2,788 – $3,400 | 6 |
| 4BR | $3,375 | −$25 (-0.7%) | — | $2,788 – $3,400 | 6 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
College Point vs. New York City — September 2020
| Bedrooms | College Point Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,350 | $1,727 | −$376 (-21.8%) |
| Studio | $1,350 | $1,727 | −$376 (-21.8%) |
| 1BR | $1,625 | $1,825 | −$200 (-11.0%) |
| 1BR | $1,625 | $1,825 | −$200 (-11.0%) |
| 2BR | $1,800 | $2,200 | −$400 (-18.2%) |
| 2BR | $2,050 | $2,200 | −$150 (-6.8%) |
| 2BR | $2,050 | $2,200 | −$150 (-6.8%) |
| 3BR | $2,200 | $2,600 | −$400 (-15.4%) |
| 3BR | $2,499 | $2,600 | −$101 (-3.9%) |
| 3BR | $2,300 | $2,600 | −$300 (-11.5%) |
| 3BR | $2,300 | $2,600 | −$300 (-11.5%) |
| 4BR | $3,375 | $3,200 | +$175 (+5.5%) |
| 4BR | $3,375 | $3,200 | +$175 (+5.5%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.