Monthly Rent Report
Co-op City Rent Report — July 2025
Asking rents in ZIP 10475, New York City, from 15 listings.
Median 2BR rent in Co-op City was $2,762 in July 2025, up 60.1% (+$1,037) from June 2025 and down 4.8% year-over-year. The middle half of 2BR listings asked between $2,762 and $2,762. That puts Co-op City $338 below the New York City citywide 2BR median of $3,100. The month's figures are based on 15 listings across 3 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,762 | +$1,037 (+60.1%) | −$138 (-4.8%) | $2,762 – $2,762 | 9 |
| 3BR | $3,000 | −$600 (-16.7%) | $0 (0.0%) | $3,000 – $3,000 | 3 |
| 3BR | $3,000 | −$600 (-16.7%) | $0 (0.0%) | $3,000 – $3,000 | 3 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
Co-op City vs. New York City — July 2025
| Bedrooms | Co-op City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,762 | $3,100 | −$338 (-10.9%) |
| 3BR | $3,000 | $3,777 | −$777 (-20.6%) |
| 3BR | $3,000 | $3,777 | −$777 (-20.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.