Monthly Rent Report
Co-op City Rent Report — July 2023
Asking rents in ZIP 10475, New York City, from 6 listings.
Median 2BR rent in Co-op City was $2,300 in July 2023, flat versus June 2023 and up 9.5% year-over-year. The middle half of 2BR listings asked between $2,300 and $2,300. That puts Co-op City $500 below the New York City citywide 2BR median of $2,800. The month's figures are based on 6 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. July 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 2BR | $2,300 | $0 (0.0%) | +$200 (+9.5%) | $2,300 – $2,300 | 2 |
| 2BR | $2,700 | +$400 (+17.4%) | +$600 (+28.6%) | $2,700 – $2,700 | 2 |
| 3BR | $3,500 | +$312 (+9.8%) | +$1,000 (+40.0%) | $3,500 – $3,500 | 1 |
| 3BR | $3,188 | $0 (0.0%) | +$688 (+27.5%) | $3,188 – $3,188 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
Co-op City vs. New York City — July 2023
| Bedrooms | Co-op City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 2BR | $2,300 | $2,800 | −$500 (-17.9%) |
| 2BR | $2,700 | $2,800 | −$100 (-3.6%) |
| 3BR | $3,500 | $3,400 | +$100 (+2.9%) |
| 3BR | $3,188 | $3,400 | −$212 (-6.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.