Monthly Rent Report
Co-op City Rent Report — December 2019
Asking rents in ZIP 10475, New York City, from 22 listings.
Median 1BR rent in Co-op City was $1,600 in December 2019, down 8.6% (−$150) from November 2019. The middle half of 1BR listings asked between $1,600 and $1,600. That puts Co-op City $274 below the New York City citywide 1BR median of $1,874. The month's figures are based on 22 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2019 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| Studio | $1,350 | — | — | $1,350 – $1,350 | 1 |
| 1BR | $1,600 | −$150 (-8.6%) | — | $1,600 – $1,600 | 4 |
| 1BR | $1,600 | −$150 (-8.6%) | — | $1,600 – $1,600 | 4 |
| 2BR | $1,700 | −$300 (-15.0%) | — | $1,650 – $1,750 | 2 |
| 2BR | $1,700 | −$300 (-15.0%) | — | $1,650 – $1,750 | 2 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,150 – $2,300 | 3 |
| 3BR | $2,300 | $0 (0.0%) | — | $2,150 – $2,300 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2019. Changes compare against the nearest prior month with data.
Co-op City vs. New York City — December 2019
| Bedrooms | Co-op City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,350 | $1,763 | −$413 (-23.4%) |
| Studio | $1,350 | $1,763 | −$413 (-23.4%) |
| 1BR | $1,600 | $1,874 | −$274 (-14.6%) |
| 1BR | $1,600 | $1,874 | −$274 (-14.6%) |
| 2BR | $1,700 | $2,200 | −$500 (-22.7%) |
| 2BR | $1,700 | $2,200 | −$500 (-22.7%) |
| 3BR | $2,300 | $2,525 | −$225 (-8.9%) |
| 3BR | $2,300 | $2,525 | −$225 (-8.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2019.