Monthly Rent Report
Co-op City Rent Report — January 2016
Asking rents in ZIP 10475, New York City, from 29 listings.
Median 1BR rent in Co-op City was $1,300 in January 2016, up 4.0% (+$50) from December 2015 and up 62.5% year-over-year. The middle half of 1BR listings asked between $1,250 and $1,300. That puts Co-op City $338 below the New York City citywide 1BR median of $1,638. The month's figures are based on 29 listings across 4 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. December 2015 | Vs. January 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,200 | −$600 (-33.3%) | — | $1,200 – $1,800 | 7 |
| 1BR | $1,300 | +$50 (+4.0%) | +$500 (+62.5%) | $1,250 – $1,300 | 16 |
| 2BR | $1,600 | +$200 (+14.3%) | +$518 (+47.8%) | $1,600 – $1,600 | 5 |
| 3BR | $2,200 | +$300 (+15.8%) | +$350 (+18.9%) | $2,200 – $2,200 | 1 |
Median, P25, and P75 are asking rents from listings posted in January 2016. Changes compare against the nearest prior month with data.
Co-op City vs. New York City — January 2016
| Bedrooms | Co-op City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,200 | $1,550 | −$350 (-22.6%) |
| 1BR | $1,300 | $1,638 | −$337 (-20.6%) |
| 2BR | $1,600 | $2,000 | −$400 (-20.0%) |
| 3BR | $2,200 | $2,495 | −$295 (-11.8%) |
Citywide figure is the median of zip-level medians across 178 New York City zip codes with listings in January 2016.