Monthly Rent Report
Carroll Gardens Rent Report — November 2023
Asking rents in ZIP 11231, New York City, from 163 listings.
Median 1BR rent in Carroll Gardens was $2,350 in November 2023, down 30.9% (−$1,050) from October 2023 and down 6.0% year-over-year. The middle half of 1BR listings asked between $2,350 and $2,350. That puts Carroll Gardens $50 below the New York City citywide 1BR median of $2,400. The month's figures are based on 163 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2023 | Vs. November 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,625 | +$25 (+1.0%) | +$125 (+5.0%) | $2,346 – $3,159 | 12 |
| Studio | $2,625 | +$25 (+1.0%) | +$125 (+5.0%) | $2,346 – $3,159 | 12 |
| 1BR | $2,350 | −$1,050 (-30.9%) | −$150 (-6.0%) | $2,350 – $2,350 | 2 |
| 1BR | $3,500 | +$100 (+2.9%) | +$1,000 (+40.0%) | $3,000 – $4,000 | 82 |
| 2BR | $3,825 | −$425 (-10.0%) | −$175 (-4.4%) | $3,563 – $4,088 | 2 |
| 2BR | $3,825 | −$425 (-10.0%) | −$175 (-4.4%) | $3,563 – $4,088 | 2 |
| 3BR | $4,998 | −$427 (-7.9%) | −$947 (-15.9%) | $4,000 – $6,636 | 18 |
| 3BR | $4,150 | −$1,275 (-23.5%) | −$1,795 (-30.2%) | $4,150 – $4,150 | 1 |
| 4BR | $12,750 | −$3,250 (-20.3%) | −$4,750 (-27.1%) | $10,875 – $16,000 | 13 |
| 4BR | $12,750 | −$3,250 (-20.3%) | −$4,750 (-27.1%) | $10,875 – $16,000 | 13 |
Median, P25, and P75 are asking rents from listings posted in November 2023. Changes compare against the nearest prior month with data.
Carroll Gardens vs. New York City — November 2023
| Bedrooms | Carroll Gardens Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,625 | $2,395 | +$230 (+9.6%) |
| Studio | $2,625 | $2,395 | +$230 (+9.6%) |
| 1BR | $2,350 | $2,400 | −$50 (-2.1%) |
| 1BR | $3,500 | $2,400 | +$1,100 (+45.8%) |
| 2BR | $3,825 | $2,798 | +$1,028 (+36.7%) |
| 2BR | $3,825 | $2,798 | +$1,028 (+36.7%) |
| 3BR | $4,998 | $3,300 | +$1,698 (+51.4%) |
| 3BR | $4,150 | $3,300 | +$850 (+25.8%) |
| 4BR | $12,750 | $4,199 | +$8,551 (+203.7%) |
| 4BR | $12,750 | $4,199 | +$8,551 (+203.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2023.