Monthly Rent Report
Brownsville Rent Report — September 2020
Asking rents in ZIP 11212, New York City, from 41 listings.
Median 1BR rent in Brownsville was $1,618 in September 2020, up 1.1% (+$18) from August 2020. The middle half of 1BR listings asked between $1,589 and $1,646. That puts Brownsville $208 below the New York City citywide 1BR median of $1,825. The month's figures are based on 41 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,550 | +$2,038 (+134.7%) | — | $3,075 – $4,025 | 2 |
| Studio | $3,550 | +$2,038 (+134.7%) | — | $3,075 – $4,025 | 2 |
| 1BR | $1,618 | +$18 (+1.1%) | — | $1,589 – $1,646 | 2 |
| 1BR | $1,618 | +$18 (+1.1%) | — | $1,589 – $1,646 | 2 |
| 2BR | $1,875 | −$225 (-10.7%) | — | $1,799 – $1,950 | 6 |
| 2BR | $1,875 | −$225 (-10.7%) | — | $1,799 – $1,950 | 6 |
| 3BR | $2,200 | −$200 (-8.3%) | — | $2,200 – $2,200 | 1 |
| 3BR | $2,450 | +$50 (+2.1%) | — | $2,300 – $2,613 | 16 |
| 4BR | $2,675 | −$325 (-10.8%) | — | $2,663 – $2,688 | 2 |
| 4BR | $2,675 | −$325 (-10.8%) | — | $2,663 – $2,688 | 2 |
Median, P25, and P75 are asking rents from listings posted in September 2020. Changes compare against the nearest prior month with data.
Brownsville vs. New York City — September 2020
| Bedrooms | Brownsville Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,550 | $1,727 | +$1,824 (+105.6%) |
| Studio | $3,550 | $1,727 | +$1,824 (+105.6%) |
| 1BR | $1,618 | $1,825 | −$207 (-11.4%) |
| 1BR | $1,618 | $1,825 | −$207 (-11.4%) |
| 2BR | $1,875 | $2,200 | −$325 (-14.8%) |
| 2BR | $1,875 | $2,200 | −$325 (-14.8%) |
| 3BR | $2,200 | $2,600 | −$400 (-15.4%) |
| 3BR | $2,450 | $2,600 | −$150 (-5.8%) |
| 4BR | $2,675 | $3,200 | −$525 (-16.4%) |
| 4BR | $2,675 | $3,200 | −$525 (-16.4%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in September 2020.