Monthly Rent Report
Brooklyn Heights Rent Report — June 2022
Asking rents in ZIP 11201, New York City, from 41 listings.
Median 1BR rent in Brooklyn Heights was $8,400 in June 2022, up 100.2% (+$4,205) from May 2022 and up 161.6% year-over-year. The middle half of 1BR listings asked between $8,400 and $8,400. That puts Brooklyn Heights $6,160 above the New York City citywide 1BR median of $2,240. The month's figures are based on 41 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. May 2022 | Vs. June 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $3,495 | +$776 (+28.5%) | +$875 (+33.4%) | $3,495 – $3,695 | 5 |
| Studio | $3,700 | +$981 (+36.1%) | +$1,080 (+41.2%) | $3,563 – $3,825 | 3 |
| 1BR | $8,400 | +$4,205 (+100.2%) | +$5,189 (+161.6%) | $8,400 – $8,400 | 1 |
| 1BR | $4,688 | +$493 (+11.8%) | +$1,477 (+46.0%) | $4,688 – $4,688 | 1 |
| 2BR | $5,595 | −$2,037 (-26.7%) | +$622 (+12.5%) | $5,358 – $6,019 | 4 |
| 2BR | $5,630 | −$2,002 (-26.2%) | +$657 (+13.2%) | $4,790 – $6,995 | 9 |
| 3BR | $11,750 | +$3,640 (+44.9%) | +$5,268 (+81.3%) | $11,750 – $13,000 | 5 |
| 3BR | $8,195 | +$85 (+1.0%) | +$1,713 (+26.4%) | $8,195 – $8,195 | 1 |
| 4BR | $17,000 | −$3,000 (-15.0%) | +$2,500 (+17.2%) | $17,000 – $17,950 | 9 |
| 4BR | $17,000 | −$3,000 (-15.0%) | +$2,500 (+17.2%) | $17,000 – $17,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in June 2022. Changes compare against the nearest prior month with data.
Brooklyn Heights vs. New York City — June 2022
| Bedrooms | Brooklyn Heights Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $3,495 | $2,078 | +$1,417 (+68.2%) |
| Studio | $3,700 | $2,078 | +$1,622 (+78.1%) |
| 1BR | $8,400 | $2,240 | +$6,160 (+275.0%) |
| 1BR | $4,688 | $2,240 | +$2,448 (+109.3%) |
| 2BR | $5,595 | $2,600 | +$2,995 (+115.2%) |
| 2BR | $5,630 | $2,600 | +$3,030 (+116.5%) |
| 3BR | $11,750 | $3,200 | +$8,550 (+267.2%) |
| 3BR | $8,195 | $3,200 | +$4,995 (+156.1%) |
| 4BR | $17,000 | $4,400 | +$12,600 (+286.4%) |
| 4BR | $17,000 | $4,400 | +$12,600 (+286.4%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in June 2022.