Monthly Rent Report
Bayside Rent Report — November 2022
Asking rents in ZIP 11360, New York City, from 34 listings.
Median 1BR rent in Bayside was $2,800 in November 2022, up 21.7% (+$500) from October 2022. The middle half of 1BR listings asked between $2,800 and $2,800. That puts Bayside $556 above the New York City citywide 1BR median of $2,244. The month's figures are based on 34 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2022 | Vs. November 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | −$150 (-7.9%) | — | $1,750 – $1,750 | 2 |
| Studio | $1,750 | −$150 (-7.9%) | — | $1,750 – $1,750 | 1 |
| Studio | $1,900 | $0 (0.0%) | — | $1,900 – $1,900 | 1 |
| 1BR | $2,800 | +$500 (+21.7%) | — | $2,800 – $2,800 | 1 |
| 1BR | $1,950 | −$350 (-15.2%) | — | $1,950 – $1,950 | 2 |
| 1BR | $1,950 | −$350 (-15.2%) | — | $1,950 – $1,950 | 5 |
| 2BR | $2,000 | −$550 (-21.6%) | −$212 (-9.6%) | $2,000 – $2,000 | 1 |
| 2BR | $2,450 | −$100 (-3.9%) | +$238 (+10.7%) | $2,000 – $3,000 | 5 |
| 3BR | $2,650 | −$150 (-5.4%) | −$150 (-5.4%) | $2,650 – $2,650 | 1 |
| 3BR | $2,650 | −$150 (-5.4%) | −$150 (-5.4%) | $2,600 – $2,725 | 11 |
| 4BR | $3,000 | −$1,250 (-29.4%) | — | $3,000 – $3,000 | 1 |
| 4BR | $3,000 | −$1,250 (-29.4%) | — | $3,000 – $3,500 | 3 |
Median, P25, and P75 are asking rents from listings posted in November 2022. Changes compare against the nearest prior month with data.
Bayside vs. New York City — November 2022
| Bedrooms | Bayside Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $2,148 | −$398 (-18.5%) |
| Studio | $1,750 | $2,148 | −$398 (-18.5%) |
| Studio | $1,900 | $2,148 | −$248 (-11.5%) |
| 1BR | $2,800 | $2,244 | +$556 (+24.8%) |
| 1BR | $1,950 | $2,244 | −$294 (-13.1%) |
| 1BR | $1,950 | $2,244 | −$294 (-13.1%) |
| 2BR | $2,000 | $2,700 | −$700 (-25.9%) |
| 2BR | $2,450 | $2,700 | −$250 (-9.3%) |
| 3BR | $2,650 | $3,200 | −$550 (-17.2%) |
| 3BR | $2,650 | $3,200 | −$550 (-17.2%) |
| 4BR | $3,000 | $3,900 | −$900 (-23.1%) |
| 4BR | $3,000 | $3,900 | −$900 (-23.1%) |
Citywide figure is the median of zip-level medians across 170 New York City zip codes with listings in November 2022.