Asking rents in ZIP 10282, New York City, from 21 listings.
Median 1BR rent in Battery Park City was $6,100 in November 2025, up 1.8% (+$105) from October 2025 and up 5.2% year-over-year. The middle half of 1BR listings asked between $6,100 and $6,100. That puts Battery Park City $3,500 above the New York City citywide 1BR median of $2,600. The month's figures are based on 21 listings across 5 bedroom categories.
| Bedrooms | Median | Vs. October 2025 | Vs. November 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $5,555 | +$560 (+11.2%) | +$660 (+13.5%) | $5,555 – $5,555 | 1 |
| 1BR | $6,100 | +$105 (+1.8%) | +$300 (+5.2%) | $6,100 – $6,100 | 1 |
| 2BR | $9,700 | +$5 (+0.1%) | +$1,500 (+18.3%) | $9,700 – $9,700 | 1 |
| 3BR | $12,658 | −$1,150 (-8.3%) | +$508 (+4.2%) | $11,847 – $14,850 | 16 |
| 4BR | $7,350 | $0 (0.0%) | −$1,550 (-17.4%) | $7,350 – $7,350 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2025. Changes compare against the nearest prior month with data.
| Bedrooms | Battery Park City Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $5,555 | $2,604 | +$2,951 (+113.3%) |
| 1BR | $6,100 | $2,600 | +$3,500 (+134.6%) |
| 2BR | $9,700 | $3,004 | +$6,697 (+223.0%) |
| 3BR | $12,658 | $3,648 | +$9,011 (+247.0%) |
| 4BR | $7,350 | $4,300 | +$3,050 (+70.9%) |
Citywide figure is the median of zip-level medians across 173 New York City zip codes with listings in November 2025.