Monthly Rent Report
Astoria Rent Report — December 2023
Asking rents in ZIP 11105, New York City, from 27 listings.
Median 1BR rent in Astoria was $2,738 in December 2023, up 14.1% (+$338) from November 2023 and up 16.5% year-over-year. The middle half of 1BR listings asked between $2,500 and $3,031. That puts Astoria $338 above the New York City citywide 1BR median of $2,400. The month's figures are based on 27 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. December 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,000 | +$200 (+11.1%) | +$350 (+21.2%) | $2,000 – $2,000 | 3 |
| Studio | $2,000 | +$200 (+11.1%) | +$350 (+21.2%) | $1,950 – $2,000 | 5 |
| 1BR | $2,738 | +$338 (+14.1%) | +$388 (+16.5%) | $2,500 – $3,031 | 4 |
| 1BR | $2,738 | +$338 (+14.1%) | +$388 (+16.5%) | $2,500 – $3,031 | 4 |
| 1BR | $1,750 | −$650 (-27.1%) | −$600 (-25.5%) | $1,750 – $1,750 | 1 |
| 2BR | $3,250 | +$300 (+10.2%) | +$300 (+10.2%) | $3,250 – $3,250 | 5 |
| 2BR | $2,600 | −$350 (-11.9%) | −$350 (-11.9%) | $2,600 – $2,600 | 1 |
| 3BR | $2,950 | −$250 (-7.8%) | −$549 (-15.7%) | $2,950 – $2,950 | 1 |
| 3BR | $2,950 | −$250 (-7.8%) | −$549 (-15.7%) | $2,950 – $2,950 | 1 |
| 4BR | $3,800 | −$500 (-11.6%) | −$1,700 (-30.9%) | $3,800 – $3,800 | 1 |
| 4BR | $3,800 | −$500 (-11.6%) | −$1,700 (-30.9%) | $3,800 – $3,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
Astoria vs. New York City — December 2023
| Bedrooms | Astoria Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,000 | $2,362 | −$362 (-15.3%) |
| Studio | $2,000 | $2,362 | −$362 (-15.3%) |
| 1BR | $2,738 | $2,400 | +$338 (+14.1%) |
| 1BR | $2,738 | $2,400 | +$338 (+14.1%) |
| 1BR | $1,750 | $2,400 | −$650 (-27.1%) |
| 2BR | $3,250 | $2,900 | +$350 (+12.1%) |
| 2BR | $2,600 | $2,900 | −$300 (-10.3%) |
| 3BR | $2,950 | $3,500 | −$550 (-15.7%) |
| 3BR | $2,950 | $3,500 | −$550 (-15.7%) |
| 4BR | $3,800 | $4,070 | −$270 (-6.6%) |
| 4BR | $3,800 | $4,070 | −$270 (-6.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2023.