Monthly Rent Report
Astoria Rent Report — November 2022
Asking rents in ZIP 11105, New York City, from 125 listings.
Median 1BR rent in Astoria was $2,200 in November 2022, up 29.4% (+$500) from October 2022 and up 22.2% year-over-year. The middle half of 1BR listings asked between $2,100 and $2,475. That puts Astoria $44 below the New York City citywide 1BR median of $2,244. The month's figures are based on 125 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2022 | Vs. November 2021 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,850 | — | +$300 (+19.4%) | $1,850 – $1,850 | 1 |
| Studio | $1,800 | — | +$250 (+16.1%) | $1,800 – $1,850 | 10 |
| 1BR | $2,200 | +$500 (+29.4%) | +$400 (+22.2%) | $2,100 – $2,475 | 13 |
| 1BR | $2,100 | +$400 (+23.5%) | +$300 (+16.7%) | $2,100 – $2,100 | 1 |
| 2BR | $3,000 | +$250 (+9.1%) | −$500 (-14.3%) | $2,600 – $3,100 | 19 |
| 2BR | $2,948 | +$198 (+7.2%) | −$552 (-15.8%) | $2,500 – $3,300 | 56 |
| 2BR | $3,100 | +$350 (+12.7%) | −$400 (-11.4%) | $3,100 – $3,100 | 1 |
| 3BR | $3,500 | +$300 (+9.4%) | −$100 (-2.8%) | $3,500 – $3,500 | 1 |
| 3BR | $3,500 | +$300 (+9.4%) | −$100 (-2.8%) | $3,075 – $3,873 | 11 |
| 4BR | $3,550 | −$3,650 (-50.7%) | — | $2,974 – $3,600 | 8 |
| 4BR | $3,550 | −$3,650 (-50.7%) | — | $3,387 – $4,363 | 4 |
Median, P25, and P75 are asking rents from listings posted in November 2022. Changes compare against the nearest prior month with data.
Astoria vs. New York City — November 2022
| Bedrooms | Astoria Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,850 | $2,148 | −$298 (-13.9%) |
| Studio | $1,800 | $2,148 | −$348 (-16.2%) |
| 1BR | $2,200 | $2,244 | −$44 (-1.9%) |
| 1BR | $2,100 | $2,244 | −$144 (-6.4%) |
| 2BR | $3,000 | $2,700 | +$300 (+11.1%) |
| 2BR | $2,948 | $2,700 | +$248 (+9.2%) |
| 2BR | $3,100 | $2,700 | +$400 (+14.8%) |
| 3BR | $3,500 | $3,200 | +$300 (+9.4%) |
| 3BR | $3,500 | $3,200 | +$300 (+9.4%) |
| 4BR | $3,550 | $3,900 | −$350 (-9.0%) |
| 4BR | $3,550 | $3,900 | −$350 (-9.0%) |
Citywide figure is the median of zip-level medians across 170 New York City zip codes with listings in November 2022.