Monthly Rent Report
Astoria Rent Report — October 2023
Asking rents in ZIP 11103, New York City, from 239 listings.
Median 1BR rent in Astoria was $2,350 in October 2023, up 4.4% (+$100) from September 2023 and down 13.0% year-over-year. The middle half of 1BR listings asked between $2,194 and $2,400. That puts Astoria $100 below the New York City citywide 1BR median of $2,450. The month's figures are based on 239 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2023 | Vs. October 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,100 | +$350 (+20.0%) | +$201 (+10.6%) | $2,050 – $2,150 | 2 |
| 1BR | $2,350 | +$100 (+4.4%) | −$350 (-13.0%) | $2,194 – $2,400 | 56 |
| 1BR | $3,050 | +$800 (+35.6%) | +$350 (+13.0%) | $3,050 – $3,050 | 2 |
| 1BR | $2,750 | +$500 (+22.2%) | +$50 (+1.9%) | $2,750 – $2,750 | 1 |
| 2BR | $2,500 | −$150 (-5.7%) | +$100 (+4.2%) | $2,450 – $2,850 | 17 |
| 2BR | $3,950 | +$1,300 (+49.1%) | +$1,550 (+64.6%) | $3,950 – $3,950 | 1 |
| 2BR | $2,850 | +$200 (+7.5%) | +$450 (+18.8%) | $2,588 – $3,150 | 84 |
| 3BR | $3,500 | +$100 (+2.9%) | −$2,495 (-41.6%) | $3,274 – $4,496 | 16 |
| 3BR | $3,500 | +$100 (+2.9%) | −$2,495 (-41.6%) | $3,200 – $3,750 | 46 |
| 4BR | $5,495 | −$1,405 (-20.4%) | — | $3,500 – $6,148 | 11 |
| 4BR | $4,950 | −$1,950 (-28.3%) | — | $4,175 – $5,875 | 3 |
Median, P25, and P75 are asking rents from listings posted in October 2023. Changes compare against the nearest prior month with data.
Astoria vs. New York City — October 2023
| Bedrooms | Astoria Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,100 | $2,411 | −$310 (-12.9%) |
| 1BR | $2,350 | $2,450 | −$100 (-4.1%) |
| 1BR | $3,050 | $2,450 | +$600 (+24.5%) |
| 1BR | $2,750 | $2,450 | +$300 (+12.2%) |
| 2BR | $2,500 | $2,900 | −$400 (-13.8%) |
| 2BR | $3,950 | $2,900 | +$1,050 (+36.2%) |
| 2BR | $2,850 | $2,900 | −$50 (-1.7%) |
| 3BR | $3,500 | $3,349 | +$151 (+4.5%) |
| 3BR | $3,500 | $3,349 | +$151 (+4.5%) |
| 4BR | $5,495 | $4,200 | +$1,295 (+30.8%) |
| 4BR | $4,950 | $4,200 | +$750 (+17.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in October 2023.