Monthly Rent Report

Astoria Rent Report — June 2024

Asking rents in ZIP 11102, New York City, from 670 listings.

Median 1BR rent in Astoria was $2,674 in June 2024, down 45.6% (−$2,237) from May 2024 and down 11.6% year-over-year. The middle half of 1BR listings asked between $2,574 and $2,773. That puts Astoria $224 above the New York City citywide 1BR median of $2,450. The month's figures are based on 670 listings across 19 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. May 2024Vs. June 2023P25–P75 RangeListings
Studio$2,555−$445 (-14.8%)−$240 (-8.6%)$2,500 – $3,04353
Studio$2,495−$505 (-16.8%)−$300 (-10.7%)$2,495 – $2,4951
Studio$3,000$0 (0.0%)+$205 (+7.3%)$2,925 – $3,30020
Studio$2,395−$605 (-20.2%)−$400 (-14.3%)$2,395 – $2,3951
1BR$2,674−$2,237 (-45.6%)−$351 (-11.6%)$2,574 – $2,7732
1BR$3,048−$1,862 (-37.9%)+$23 (+0.8%)$2,800 – $3,475232
1BR$3,100−$1,810 (-36.9%)+$75 (+2.5%)$2,850 – $3,24583
1BR$3,461−$1,450 (-29.5%)+$436 (+14.4%)$3,322 – $3,5992
2BR$3,500+$150 (+4.5%)−$337 (-8.8%)$2,575 – $4,10039
2BR$4,637+$1,287 (+38.4%)+$799 (+20.8%)$4,299 – $4,9742
2BR$4,300+$950 (+28.4%)+$463 (+12.1%)$4,200 – $4,4003
2BR$3,850+$500 (+14.9%)+$13 (+0.3%)$3,400 – $4,163156
3BR$3,675−$400 (-9.8%)+$975 (+36.1%)$3,588 – $3,7383
3BR$3,650−$425 (-10.4%)+$950 (+35.2%)$3,350 – $5,50017
3BR$3,700−$375 (-9.2%)+$1,000 (+37.0%)$3,700 – $3,7002
3BR$3,700−$375 (-9.2%)+$1,000 (+37.0%)$3,500 – $4,19548
4BR$3,798−$402 (-9.6%)−$2 (-0.1%)$3,599 – $3,9962
4BR$3,400−$800 (-19.0%)−$400 (-10.5%)$3,400 – $3,8003
4BR$4,195−$5 (-0.1%)+$395 (+10.4%)$4,195 – $4,1951

Median, P25, and P75 are asking rents from listings posted in June 2024. Changes compare against the nearest prior month with data.

Astoria vs. New York City — June 2024

BedroomsAstoria MedianNYC Citywide MedianDifference
Studio$2,555$2,440+$115 (+4.7%)
Studio$2,495$2,440+$55 (+2.3%)
Studio$3,000$2,440+$560 (+23.0%)
Studio$2,395$2,440−$45 (-1.8%)
1BR$2,674$2,450+$224 (+9.1%)
1BR$3,048$2,450+$598 (+24.4%)
1BR$3,100$2,450+$650 (+26.5%)
1BR$3,461$2,450+$1,011 (+41.2%)
2BR$3,500$2,900+$600 (+20.7%)
2BR$4,637$2,900+$1,737 (+59.9%)
2BR$4,300$2,900+$1,400 (+48.3%)
2BR$3,850$2,900+$950 (+32.8%)
3BR$3,675$3,600+$75 (+2.1%)
3BR$3,650$3,600+$50 (+1.4%)
3BR$3,700$3,600+$100 (+2.8%)
3BR$3,700$3,600+$100 (+2.8%)
4BR$3,798$4,256−$459 (-10.8%)
4BR$3,400$4,256−$856 (-20.1%)
4BR$4,195$4,256−$61 (-1.4%)

Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in June 2024.

Advertisement