Monthly Rent Report
ZIP 91602 Rent Report — August 2023
Asking rents in ZIP 91602, New York City, from 63 listings.
Median 1BR rent in ZIP 91602 was $2,125 in August 2023, up 3.6% (+$75) from July 2023. The middle half of 1BR listings asked between $2,036 and $2,324. That puts ZIP 91602 $226 below the New York City citywide 1BR median of $2,350. The month's figures are based on 63 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,295 | −$705 (-35.3%) | — | $1,295 – $1,295 | 1 |
| Studio | $1,800 | −$200 (-10.0%) | — | $1,648 – $1,900 | 3 |
| 1BR | $2,125 | +$75 (+3.6%) | — | $2,036 – $2,324 | 12 |
| 1BR | $2,800 | +$750 (+36.6%) | — | $2,800 – $2,800 | 1 |
| 1BR | $2,373 | +$323 (+15.7%) | — | $2,361 – $2,384 | 2 |
| 2BR | $4,073 | +$598 (+17.2%) | — | $3,784 – $4,361 | 2 |
| 2BR | $3,395 | −$80 (-2.3%) | — | $3,395 – $3,395 | 1 |
| 2BR | $2,950 | −$525 (-15.1%) | — | $2,818 – $3,323 | 7 |
| 3BR | $4,000 | +$2,844 (+246.0%) | — | $3,796 – $7,460 | 12 |
| 3BR | $6,775 | +$5,619 (+486.1%) | — | $5,163 – $8,388 | 2 |
| 3BR | $4,000 | +$2,844 (+246.0%) | — | $4,000 – $4,000 | 1 |
| 4BR | $6,000 | $0 (0.0%) | — | $6,000 – $6,000 | 1 |
| 4BR | $9,500 | +$3,500 (+58.3%) | — | $9,500 – $11,500 | 5 |
| 4BR | $9,500 | +$3,500 (+58.3%) | — | $7,500 – $11,121 | 8 |
Median, P25, and P75 are asking rents from listings posted in August 2023. Changes compare against the nearest prior month with data.
ZIP 91602 vs. New York City — August 2023
| Bedrooms | ZIP 91602 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,295 | $2,490 | −$1,195 (-48.0%) |
| Studio | $1,800 | $2,490 | −$690 (-27.7%) |
| 1BR | $2,125 | $2,350 | −$225 (-9.6%) |
| 1BR | $2,800 | $2,350 | +$450 (+19.1%) |
| 1BR | $2,373 | $2,350 | +$23 (+1.0%) |
| 2BR | $4,073 | $2,859 | +$1,214 (+42.4%) |
| 2BR | $3,395 | $2,859 | +$536 (+18.7%) |
| 2BR | $2,950 | $2,859 | +$91 (+3.2%) |
| 3BR | $4,000 | $3,413 | +$588 (+17.2%) |
| 3BR | $6,775 | $3,413 | +$3,363 (+98.5%) |
| 3BR | $4,000 | $3,413 | +$588 (+17.2%) |
| 4BR | $6,000 | $4,200 | +$1,800 (+42.9%) |
| 4BR | $9,500 | $4,200 | +$5,300 (+126.2%) |
| 4BR | $9,500 | $4,200 | +$5,300 (+126.2%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in August 2023.