Monthly Rent Report
ZIP 91602 Rent Report — May 2023
Asking rents in ZIP 91602, New York City, from 122 listings.
Median 1BR rent in ZIP 91602 was $1,895 in May 2023, up 26.3% (+$395) from April 2023. The middle half of 1BR listings asked between $1,845 and $2,495. That puts ZIP 91602 $582 below the New York City citywide 1BR median of $2,477. The month's figures are based on 122 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,000 | +$550 (+37.9%) | — | $1,988 – $2,000 | 3 |
| Studio | $2,000 | +$550 (+37.9%) | — | $1,988 – $2,000 | 3 |
| 1BR | $1,895 | +$395 (+26.3%) | — | $1,845 – $2,495 | 3 |
| 1BR | $2,168 | +$668 (+44.5%) | — | $2,099 – $2,684 | 30 |
| 1BR | $1,975 | +$475 (+31.7%) | — | $1,895 – $1,975 | 5 |
| 2BR | $2,575 | −$1,925 (-42.8%) | — | $2,550 – $2,600 | 2 |
| 2BR | $3,135 | −$1,365 (-30.3%) | — | $2,615 – $3,498 | 10 |
| 2BR | $2,795 | −$1,705 (-37.9%) | — | $2,506 – $4,456 | 34 |
| 3BR | $7,900 | +$1,900 (+31.7%) | — | $7,900 – $7,900 | 1 |
| 3BR | $5,784 | −$216 (-3.6%) | — | $3,995 – $6,250 | 17 |
| 3BR | $4,400 | −$1,600 (-26.7%) | — | $4,275 – $6,300 | 9 |
| 4BR | $8,900 | +$2,405 (+37.0%) | — | $8,900 – $8,900 | 1 |
| 4BR | $6,000 | −$495 (-7.6%) | — | $6,000 – $6,750 | 3 |
| 4BR | $7,500 | +$1,005 (+15.5%) | — | $7,500 – $7,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2023. Changes compare against the nearest prior month with data.
ZIP 91602 vs. New York City — May 2023
| Bedrooms | ZIP 91602 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,000 | $2,450 | −$450 (-18.4%) |
| Studio | $2,000 | $2,450 | −$450 (-18.4%) |
| 1BR | $1,895 | $2,477 | −$582 (-23.5%) |
| 1BR | $2,168 | $2,477 | −$309 (-12.5%) |
| 1BR | $1,975 | $2,477 | −$502 (-20.3%) |
| 2BR | $2,575 | $2,800 | −$225 (-8.0%) |
| 2BR | $3,135 | $2,800 | +$335 (+12.0%) |
| 2BR | $2,795 | $2,800 | −$5 (-0.2%) |
| 3BR | $7,900 | $3,225 | +$4,675 (+145.0%) |
| 3BR | $5,784 | $3,225 | +$2,559 (+79.3%) |
| 3BR | $4,400 | $3,225 | +$1,175 (+36.4%) |
| 4BR | $8,900 | $4,000 | +$4,900 (+122.5%) |
| 4BR | $6,000 | $4,000 | +$2,000 (+50.0%) |
| 4BR | $7,500 | $4,000 | +$3,500 (+87.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2023.