Monthly Rent Report
ZIP 91601 Rent Report — November 2024
Asking rents in ZIP 91601, New York City, from 91 listings.
Median 1BR rent in ZIP 91601 was $2,195 in November 2024, up 15.8% (+$300) from October 2024 and down 8.3% year-over-year. The middle half of 1BR listings asked between $1,749 and $2,696. That puts ZIP 91601 $255 below the New York City citywide 1BR median of $2,450. The month's figures are based on 91 listings across 14 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2024 | Vs. November 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,073 | +$448 (+27.5%) | −$927 (-30.9%) | $2,011 – $2,134 | 2 |
| Studio | $2,570 | +$945 (+58.2%) | −$430 (-14.3%) | $2,347 – $2,930 | 9 |
| 1BR | $2,195 | +$300 (+15.8%) | −$199 (-8.3%) | $1,749 – $2,696 | 24 |
| 1BR | $2,450 | +$555 (+29.3%) | +$56 (+2.3%) | $2,450 – $2,450 | 1 |
| 2BR | $3,025 | −$25 (-0.8%) | −$391 (-11.4%) | $2,938 – $3,113 | 2 |
| 2BR | $4,000 | +$950 (+31.1%) | +$584 (+17.1%) | $4,000 – $4,000 | 1 |
| 2BR | $3,348 | +$298 (+9.8%) | −$68 (-2.0%) | $2,363 – $5,563 | 32 |
| 3BR | $7,000 | +$4,000 (+133.3%) | +$2,205 (+46.0%) | $7,000 – $7,000 | 1 |
| 3BR | $6,629 | +$3,629 (+121.0%) | +$1,834 (+38.2%) | $6,629 – $6,629 | 1 |
| 3BR | $3,695 | +$695 (+23.2%) | −$1,100 (-22.9%) | $3,650 – $3,795 | 12 |
| 4BR | $4,295 | −$1,152 (-21.2%) | −$505 (-10.5%) | $4,295 – $4,295 | 1 |
| 4BR | $4,354 | −$1,094 (-20.1%) | −$446 (-9.3%) | $4,333 – $4,374 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2024. Changes compare against the nearest prior month with data.
ZIP 91601 vs. New York City — November 2024
| Bedrooms | ZIP 91601 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,073 | $2,383 | −$310 (-13.0%) |
| Studio | $2,570 | $2,383 | +$187 (+7.8%) |
| 1BR | $2,195 | $2,450 | −$255 (-10.4%) |
| 1BR | $2,450 | $2,450 | $0 (0.0%) |
| 2BR | $3,025 | $2,950 | +$75 (+2.5%) |
| 2BR | $4,000 | $2,950 | +$1,050 (+35.6%) |
| 2BR | $3,348 | $2,950 | +$398 (+13.5%) |
| 3BR | $7,000 | $3,600 | +$3,400 (+94.4%) |
| 3BR | $6,629 | $3,600 | +$3,029 (+84.1%) |
| 3BR | $3,695 | $3,600 | +$95 (+2.6%) |
| 4BR | $4,295 | $4,375 | −$80 (-1.8%) |
| 4BR | $4,354 | $4,375 | −$21 (-0.5%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in November 2024.