Monthly Rent Report
ZIP 91601 Rent Report — April 2024
Asking rents in ZIP 91601, New York City, from 1,291 listings.
Median 1BR rent in ZIP 91601 was $2,095 in April 2024, flat versus March 2024 and down 0.1% year-over-year. The middle half of 1BR listings asked between $1,850 and $2,150. That puts ZIP 91601 $405 below the New York City citywide 1BR median of $2,500. The month's figures are based on 1,291 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2024 | Vs. April 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,626 | +$16 (+0.6%) | +$576 (+28.1%) | $2,626 – $2,667 | 24 |
| Studio | $1,873 | −$737 (-28.3%) | −$177 (-8.7%) | $1,834 – $1,911 | 2 |
| Studio | $2,155 | −$455 (-17.4%) | +$105 (+5.1%) | $1,695 – $2,495 | 140 |
| 1BR | $2,095 | $0 (0.0%) | −$2 (-0.1%) | $1,850 – $2,150 | 5 |
| 1BR | $2,549 | +$454 (+21.7%) | +$452 (+21.5%) | $2,095 – $2,714 | 510 |
| 1BR | $2,529 | +$434 (+20.7%) | +$432 (+20.6%) | $2,401 – $2,704 | 90 |
| 2BR | $3,328 | +$56 (+1.7%) | +$503 (+17.8%) | $3,081 – $3,950 | 164 |
| 2BR | $2,748 | −$525 (-16.0%) | −$77 (-2.7%) | $2,671 – $2,824 | 2 |
| 2BR | $2,350 | −$922 (-28.2%) | −$475 (-16.8%) | $2,350 – $2,350 | 3 |
| 3BR | $3,734 | −$216 (-5.5%) | −$344 (-8.4%) | $3,725 – $3,768 | 54 |
| 3BR | $3,185 | −$765 (-19.4%) | −$893 (-21.9%) | $2,993 – $3,378 | 2 |
| 3BR | $3,750 | −$200 (-5.1%) | −$328 (-8.1%) | $3,494 – $4,400 | 220 |
| 4BR | $4,598 | +$998 (+27.7%) | +$348 (+8.2%) | $4,095 – $5,500 | 64 |
| 4BR | $3,600 | $0 (0.0%) | −$650 (-15.3%) | $3,600 – $3,600 | 2 |
Median, P25, and P75 are asking rents from listings posted in April 2024. Changes compare against the nearest prior month with data.
ZIP 91601 vs. New York City — April 2024
| Bedrooms | ZIP 91601 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,626 | $2,491 | +$135 (+5.4%) |
| Studio | $1,873 | $2,491 | −$618 (-24.8%) |
| Studio | $2,155 | $2,491 | −$336 (-13.5%) |
| 1BR | $2,095 | $2,500 | −$405 (-16.2%) |
| 1BR | $2,549 | $2,500 | +$49 (+2.0%) |
| 1BR | $2,529 | $2,500 | +$29 (+1.2%) |
| 2BR | $3,328 | $2,995 | +$333 (+11.1%) |
| 2BR | $2,748 | $2,995 | −$247 (-8.3%) |
| 2BR | $2,350 | $2,995 | −$645 (-21.5%) |
| 3BR | $3,734 | $3,500 | +$234 (+6.7%) |
| 3BR | $3,185 | $3,500 | −$315 (-9.0%) |
| 3BR | $3,750 | $3,500 | +$250 (+7.1%) |
| 4BR | $4,598 | $4,270 | +$328 (+7.7%) |
| 4BR | $3,600 | $4,270 | −$670 (-15.7%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in April 2024.