Monthly Rent Report
ZIP 91601 Rent Report — October 2023
Asking rents in ZIP 91601, New York City, from 123 listings.
Median 1BR rent in ZIP 91601 was $2,356 in October 2023, up 27.3% (+$506) from September 2023 and up 7.3% year-over-year. The middle half of 1BR listings asked between $2,171 and $2,455. That puts ZIP 91601 $95 below the New York City citywide 1BR median of $2,450. The month's figures are based on 123 listings across 11 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2023 | Vs. October 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,695 | −$412 (-19.6%) | −$1,530 (-47.4%) | $1,650 – $1,795 | 20 |
| Studio | $2,025 | −$82 (-3.9%) | −$1,200 (-37.2%) | $1,988 – $2,063 | 2 |
| 1BR | $2,356 | +$506 (+27.3%) | +$161 (+7.3%) | $2,171 – $2,455 | 16 |
| 1BR | $5,500 | +$3,650 (+197.3%) | +$3,305 (+150.6%) | $5,500 – $5,500 | 2 |
| 2BR | $2,300 | −$50 (-2.1%) | −$2,700 (-54.0%) | $2,300 – $2,300 | 1 |
| 2BR | $1,995 | −$355 (-15.1%) | −$3,005 (-60.1%) | $1,995 – $1,995 | 1 |
| 3BR | $3,204 | −$933 (-22.6%) | −$3,096 (-49.1%) | $3,150 – $4,200 | 7 |
| 3BR | $4,100 | −$37 (-0.9%) | −$2,200 (-34.9%) | $3,596 – $4,475 | 39 |
| 4BR | $4,599 | −$5,401 (-54.0%) | −$2,901 (-38.7%) | $4,300 – $5,950 | 25 |
| 4BR | $9,500 | −$500 (-5.0%) | +$2,000 (+26.7%) | $9,500 – $9,500 | 2 |
Median, P25, and P75 are asking rents from listings posted in October 2023. Changes compare against the nearest prior month with data.
ZIP 91601 vs. New York City — October 2023
| Bedrooms | ZIP 91601 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,695 | $2,411 | −$715 (-29.7%) |
| Studio | $2,025 | $2,411 | −$385 (-16.0%) |
| 1BR | $2,356 | $2,450 | −$94 (-3.9%) |
| 1BR | $5,500 | $2,450 | +$3,050 (+124.5%) |
| 2BR | $2,300 | $2,900 | −$600 (-20.7%) |
| 2BR | $1,995 | $2,900 | −$905 (-31.2%) |
| 3BR | $3,204 | $3,349 | −$145 (-4.3%) |
| 3BR | $4,100 | $3,349 | +$751 (+22.4%) |
| 4BR | $4,599 | $4,200 | +$399 (+9.5%) |
| 4BR | $9,500 | $4,200 | +$5,300 (+126.2%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in October 2023.