Monthly Rent Report
ZIP 91504 Rent Report — September 2025
Asking rents in ZIP 91504, New York City, from 261 listings.
Median 1BR rent in ZIP 91504 was $2,395 in September 2025, down 4.2% (−$105) from August 2025 and down 26.3% year-over-year. The middle half of 1BR listings asked between $1,965 and $2,800. That puts ZIP 91504 $387 below the New York City citywide 1BR median of $2,782. The month's figures are based on 261 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2025 | Vs. September 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,723 | +$23 (+1.3%) | +$28 (+1.6%) | $1,549 – $1,800 | 10 |
| Studio | $1,695 | −$5 (-0.3%) | $0 (0.0%) | $1,695 – $1,695 | 1 |
| 1BR | $2,395 | −$105 (-4.2%) | −$852 (-26.3%) | $1,965 – $2,800 | 107 |
| 1BR | $1,895 | −$605 (-24.2%) | −$1,352 (-41.6%) | $1,895 – $1,895 | 1 |
| 2BR | $2,881 | +$481 (+20.0%) | −$947 (-24.7%) | $2,500 – $3,737 | 91 |
| 2BR | $2,495 | +$95 (+4.0%) | −$1,333 (-34.8%) | $2,495 – $2,495 | 1 |
| 3BR | $3,595 | −$655 (-15.4%) | +$45 (+1.3%) | $3,595 – $3,595 | 1 |
| 3BR | $5,000 | +$750 (+17.6%) | +$1,450 (+40.8%) | $4,296 – $5,863 | 12 |
| 4BR | $4,995 | −$205 (-3.9%) | −$1,254 (-20.1%) | $4,984 – $5,201 | 19 |
| 4BR | $5,000 | −$200 (-3.8%) | −$1,249 (-20.0%) | $4,984 – $5,201 | 14 |
Median, P25, and P75 are asking rents from listings posted in September 2025. Changes compare against the nearest prior month with data.
ZIP 91504 vs. New York City — September 2025
| Bedrooms | ZIP 91504 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,723 | $2,825 | −$1,102 (-39.0%) |
| Studio | $1,695 | $2,825 | −$1,130 (-40.0%) |
| 1BR | $2,395 | $2,782 | −$387 (-13.9%) |
| 1BR | $1,895 | $2,782 | −$887 (-31.9%) |
| 2BR | $2,881 | $3,300 | −$419 (-12.7%) |
| 2BR | $2,495 | $3,300 | −$805 (-24.4%) |
| 3BR | $3,595 | $3,794 | −$199 (-5.2%) |
| 3BR | $5,000 | $3,794 | +$1,206 (+31.8%) |
| 4BR | $4,995 | $4,800 | +$195 (+4.1%) |
| 4BR | $5,000 | $4,800 | +$200 (+4.2%) |
Citywide figure is the median of zip-level medians across 175 New York City zip codes with listings in September 2025.