Monthly Rent Report
ZIP 91504 Rent Report — April 2025
Asking rents in ZIP 91504, New York City, from 184 listings.
Median 1BR rent in ZIP 91504 was $1,200 in April 2025, down 45.5% (−$1,000) from March 2025 and down 39.8% year-over-year. The middle half of 1BR listings asked between $1,200 and $1,200. That puts ZIP 91504 $1,384 below the New York City citywide 1BR median of $2,584. The month's figures are based on 184 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. March 2025 | Vs. April 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,697 | −$103 (-5.7%) | +$2 (+0.1%) | $1,575 – $1,699 | 10 |
| Studio | $1,550 | −$250 (-13.9%) | −$145 (-8.6%) | $1,550 – $1,550 | 1 |
| 1BR | $1,200 | −$1,000 (-45.5%) | −$795 (-39.8%) | $1,200 – $1,200 | 1 |
| 1BR | $2,395 | +$195 (+8.9%) | +$400 (+20.1%) | $2,075 – $2,888 | 66 |
| 2BR | $3,400 | +$323 (+10.5%) | +$1,305 (+62.3%) | $2,850 – $3,900 | 76 |
| 2BR | $5,500 | +$2,423 (+78.7%) | +$3,405 (+162.5%) | $5,500 – $5,500 | 1 |
| 3BR | $4,700 | +$150 (+3.3%) | +$1,200 (+34.3%) | $4,700 – $4,700 | 1 |
| 3BR | $5,100 | +$550 (+12.1%) | +$1,600 (+45.7%) | $4,700 – $6,125 | 16 |
| 4BR | $5,593 | −$307 (-5.2%) | −$1,402 (-20.0%) | $5,507 – $5,595 | 8 |
| 4BR | $5,593 | −$307 (-5.2%) | −$1,402 (-20.0%) | $5,593 – $5,595 | 4 |
Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.
ZIP 91504 vs. New York City — April 2025
| Bedrooms | ZIP 91504 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,697 | $2,725 | −$1,027 (-37.7%) |
| Studio | $1,550 | $2,725 | −$1,174 (-43.1%) |
| 1BR | $1,200 | $2,584 | −$1,384 (-53.6%) |
| 1BR | $2,395 | $2,584 | −$189 (-7.3%) |
| 2BR | $3,400 | $3,050 | +$350 (+11.5%) |
| 2BR | $5,500 | $3,050 | +$2,450 (+80.3%) |
| 3BR | $4,700 | $3,600 | +$1,100 (+30.6%) |
| 3BR | $5,100 | $3,600 | +$1,500 (+41.7%) |
| 4BR | $5,593 | $4,499 | +$1,094 (+24.3%) |
| 4BR | $5,593 | $4,499 | +$1,094 (+24.3%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.