Monthly Rent Report
ZIP 91504 Rent Report — August 2021
Asking rents in ZIP 91504, New York City, from 56 listings.
Median 1BR rent in ZIP 91504 was $1,850 in August 2021, down 6.3% (−$125) from July 2021 and down 0.8% year-over-year. The middle half of 1BR listings asked between $1,795 and $1,913. That puts ZIP 91504 in line with the New York City citywide 1BR median of $1,860. The month's figures are based on 56 listings across 8 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2021 | Vs. August 2020 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,575 | — | +$78 (+5.2%) | $1,563 – $1,588 | 2 |
| Studio | $1,550 | — | +$53 (+3.5%) | $1,550 – $1,550 | 1 |
| 1BR | $1,850 | −$125 (-6.3%) | −$15 (-0.8%) | $1,795 – $1,913 | 19 |
| 1BR | $1,850 | −$125 (-6.3%) | −$15 (-0.8%) | $1,850 – $1,850 | 1 |
| 2BR | $2,990 | +$990 (+49.5%) | +$453 (+17.8%) | $2,569 – $3,255 | 8 |
| 2BR | $1,775 | −$225 (-11.3%) | −$762 (-30.0%) | $1,775 – $1,775 | 1 |
| 3BR | $3,295 | −$5,705 (-63.4%) | −$205 (-5.9%) | $3,295 – $3,295 | 20 |
| 3BR | $3,300 | −$5,700 (-63.3%) | −$200 (-5.7%) | $3,000 – $3,600 | 4 |
Median, P25, and P75 are asking rents from listings posted in August 2021. Changes compare against the nearest prior month with data.
ZIP 91504 vs. New York City — August 2021
| Bedrooms | ZIP 91504 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,575 | $1,749 | −$174 (-9.9%) |
| Studio | $1,550 | $1,749 | −$199 (-11.4%) |
| 1BR | $1,850 | $1,860 | −$10 (-0.5%) |
| 1BR | $1,850 | $1,860 | −$10 (-0.5%) |
| 2BR | $2,990 | $2,275 | +$715 (+31.4%) |
| 2BR | $1,775 | $2,275 | −$500 (-22.0%) |
| 3BR | $3,295 | $2,648 | +$648 (+24.5%) |
| 3BR | $3,300 | $2,648 | +$653 (+24.6%) |
Citywide figure is the median of zip-level medians across 166 New York City zip codes with listings in August 2021.