Monthly Rent Report
ZIP 91504 Rent Report — November 2020
Asking rents in ZIP 91504, New York City, from 30 listings.
Median 1BR rent in ZIP 91504 was $1,795 in November 2020, down 0.3% (−$5) from October 2020. The middle half of 1BR listings asked between $1,795 and $1,795. That puts ZIP 91504 in line with the New York City citywide 1BR median of $1,800. The month's figures are based on 30 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. October 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $1,795 | −$5 (-0.3%) | — | $1,795 – $1,795 | 1 |
| 2BR | $2,250 | −$27 (-1.2%) | — | $2,075 – $2,396 | 12 |
| 3BR | $3,695 | −$105 (-2.8%) | — | $3,658 – $4,200 | 14 |
| 4BR | $3,502 | −$769 (-18.0%) | — | $3,501 – $3,503 | 2 |
Median, P25, and P75 are asking rents from listings posted in November 2020. Changes compare against the nearest prior month with data.
ZIP 91504 vs. New York City — November 2020
| Bedrooms | ZIP 91504 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $1,795 | $1,800 | −$5 (-0.3%) |
| 2BR | $2,250 | $2,200 | +$50 (+2.3%) |
| 3BR | $3,695 | $2,650 | +$1,045 (+39.4%) |
| 4BR | $3,502 | $3,313 | +$190 (+5.7%) |
Citywide figure is the median of zip-level medians across 167 New York City zip codes with listings in November 2020.