Monthly Rent Report
ZIP 91406 Rent Report — July 2025
Asking rents in ZIP 91406, New York City, from 452 listings.
Median 1BR rent in ZIP 91406 was $1,595 in July 2025, down 32.8% (−$780) from June 2025 and down 20.3% year-over-year. The middle half of 1BR listings asked between $1,595 and $1,595. That puts ZIP 91406 $999 below the New York City citywide 1BR median of $2,594. The month's figures are based on 452 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2025 | Vs. July 2024 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,995 | +$746 (+59.7%) | +$433 (+27.7%) | $1,971 – $1,995 | 4 |
| Studio | $1,495 | +$246 (+19.7%) | −$67 (-4.3%) | $1,495 – $1,495 | 1 |
| Studio | $1,775 | +$526 (+42.1%) | +$213 (+13.6%) | $1,653 – $1,895 | 56 |
| 1BR | $1,595 | −$780 (-32.8%) | −$405 (-20.3%) | $1,595 – $1,595 | 1 |
| 1BR | $1,893 | −$482 (-20.3%) | −$107 (-5.4%) | $1,795 – $2,100 | 112 |
| 2BR | $2,900 | −$50 (-1.7%) | +$100 (+3.6%) | $2,800 – $3,200 | 21 |
| 2BR | $3,291 | +$341 (+11.6%) | +$491 (+17.5%) | $3,062 – $3,521 | 2 |
| 2BR | $2,700 | −$250 (-8.5%) | −$100 (-3.6%) | $2,325 – $3,200 | 107 |
| 3BR | $3,995 | +$48 (+1.2%) | +$782 (+24.3%) | $3,995 – $3,995 | 1 |
| 3BR | $3,995 | +$48 (+1.2%) | +$782 (+24.3%) | $3,800 – $3,995 | 9 |
| 3BR | $3,995 | +$48 (+1.2%) | +$782 (+24.3%) | $3,700 – $4,923 | 103 |
| 4BR | $4,643 | −$152 (-3.2%) | −$352 (-7.1%) | $4,150 – $5,500 | 16 |
| 4BR | $4,500 | −$295 (-6.2%) | −$495 (-9.9%) | $4,500 – $5,025 | 3 |
| 4BR | $4,500 | −$295 (-6.2%) | −$495 (-9.9%) | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2025. Changes compare against the nearest prior month with data.
ZIP 91406 vs. New York City — July 2025
| Bedrooms | ZIP 91406 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,995 | $2,684 | −$689 (-25.7%) |
| Studio | $1,495 | $2,684 | −$1,189 (-44.3%) |
| Studio | $1,775 | $2,684 | −$909 (-33.9%) |
| 1BR | $1,595 | $2,594 | −$998 (-38.5%) |
| 1BR | $1,893 | $2,594 | −$701 (-27.0%) |
| 2BR | $2,900 | $3,100 | −$200 (-6.5%) |
| 2BR | $3,291 | $3,100 | +$191 (+6.2%) |
| 2BR | $2,700 | $3,100 | −$400 (-12.9%) |
| 3BR | $3,995 | $3,777 | +$218 (+5.8%) |
| 3BR | $3,995 | $3,777 | +$218 (+5.8%) |
| 3BR | $3,995 | $3,777 | +$218 (+5.8%) |
| 4BR | $4,643 | $4,375 | +$268 (+6.1%) |
| 4BR | $4,500 | $4,375 | +$125 (+2.9%) |
| 4BR | $4,500 | $4,375 | +$125 (+2.9%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2025.