Monthly Rent Report
ZIP 91406 Rent Report — October 2024
Asking rents in ZIP 91406, New York City, from 32 listings.
Median 1BR rent in ZIP 91406 was $1,516 in October 2024, down 31.1% (−$684) from September 2024 and down 15.8% year-over-year. The middle half of 1BR listings asked between $1,250 and $1,823. That puts ZIP 91406 $791 below the New York City citywide 1BR median of $2,306. The month's figures are based on 32 listings across 12 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. September 2024 | Vs. October 2023 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | $0 (0.0%) | −$600 (-26.1%) | $1,700 – $1,700 | 1 |
| Studio | $1,400 | −$300 (-17.6%) | −$900 (-39.1%) | $1,400 – $1,400 | 2 |
| 1BR | $1,516 | −$684 (-31.1%) | −$284 (-15.8%) | $1,250 – $1,823 | 4 |
| 1BR | $1,745 | −$455 (-20.7%) | −$55 (-3.1%) | $1,673 – $2,121 | 3 |
| 2BR | $3,750 | +$1,355 (+56.6%) | +$1,255 (+50.3%) | $2,286 – $4,100 | 7 |
| 2BR | $3,000 | +$605 (+25.3%) | +$505 (+20.2%) | $3,000 – $3,000 | 2 |
| 2BR | $3,000 | +$605 (+25.3%) | +$505 (+20.2%) | $3,000 – $3,000 | 2 |
| 3BR | $3,500 | −$50 (-1.4%) | −$499 (-12.5%) | $3,450 – $3,500 | 5 |
| 3BR | $3,599 | +$49 (+1.4%) | −$400 (-10.0%) | $3,550 – $3,712 | 3 |
| 4BR | $5,500 | +$1,165 (+26.9%) | +$1,203 (+28.0%) | $5,500 – $5,500 | 1 |
| 4BR | $4,125 | −$210 (-4.8%) | −$172 (-4.0%) | $4,125 – $4,125 | 1 |
Median, P25, and P75 are asking rents from listings posted in October 2024. Changes compare against the nearest prior month with data.
ZIP 91406 vs. New York City — October 2024
| Bedrooms | ZIP 91406 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $2,550 | −$850 (-33.3%) |
| Studio | $1,400 | $2,550 | −$1,150 (-45.1%) |
| 1BR | $1,516 | $2,306 | −$791 (-34.3%) |
| 1BR | $1,745 | $2,306 | −$561 (-24.3%) |
| 2BR | $3,750 | $2,914 | +$837 (+28.7%) |
| 2BR | $3,000 | $2,914 | +$87 (+3.0%) |
| 2BR | $3,000 | $2,914 | +$87 (+3.0%) |
| 3BR | $3,500 | $3,519 | −$19 (-0.5%) |
| 3BR | $3,599 | $3,519 | +$80 (+2.3%) |
| 4BR | $5,500 | $4,100 | +$1,400 (+34.1%) |
| 4BR | $4,125 | $4,100 | +$25 (+0.6%) |
Citywide figure is the median of zip-level medians across 176 New York City zip codes with listings in October 2024.