Monthly Rent Report
ZIP 91406 Rent Report — December 2023
Asking rents in ZIP 91406, New York City, from 77 listings.
Median 1BR rent in ZIP 91406 was $2,000 in December 2023, up 11.0% (+$198) from November 2023 and up 0.3% year-over-year. The middle half of 1BR listings asked between $2,000 and $2,000. That puts ZIP 91406 $400 below the New York City citywide 1BR median of $2,400. The month's figures are based on 77 listings across 15 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. December 2022 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,435 | −$315 (-18.0%) | −$165 (-10.3%) | $1,435 – $1,435 | 1 |
| Studio | $1,595 | −$155 (-8.9%) | −$5 (-0.3%) | $1,475 – $1,600 | 32 |
| 1BR | $2,000 | +$198 (+11.0%) | +$5 (+0.3%) | $2,000 – $2,000 | 7 |
| 1BR | $2,269 | +$467 (+25.9%) | +$274 (+13.7%) | $2,178 – $2,317 | 11 |
| 1BR | $2,150 | +$348 (+19.3%) | +$155 (+7.8%) | $2,150 – $2,150 | 1 |
| 2BR | $2,697 | −$80 (-2.9%) | +$352 (+15.0%) | $2,696 – $2,697 | 2 |
| 2BR | $2,095 | −$682 (-24.6%) | −$250 (-10.7%) | $2,095 – $2,095 | 1 |
| 2BR | $2,557 | −$220 (-7.9%) | +$212 (+9.0%) | $2,507 – $2,777 | 5 |
| 3BR | $5,450 | +$2,450 (+81.7%) | +$2,450 (+81.7%) | $4,795 – $6,950 | 5 |
| 3BR | $3,653 | +$653 (+21.8%) | +$653 (+21.8%) | $3,653 – $3,653 | 1 |
| 3BR | $3,445 | +$445 (+14.8%) | +$445 (+14.8%) | $3,445 – $3,445 | 1 |
| 4BR | $10,950 | +$6,350 (+138.0%) | +$6,655 (+154.9%) | $10,950 – $10,950 | 2 |
| 4BR | $10,950 | +$6,350 (+138.0%) | +$6,655 (+154.9%) | $10,950 – $10,950 | 2 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
ZIP 91406 vs. New York City — December 2023
| Bedrooms | ZIP 91406 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,435 | $2,362 | −$927 (-39.2%) |
| Studio | $1,595 | $2,362 | −$767 (-32.5%) |
| 1BR | $2,000 | $2,400 | −$400 (-16.7%) |
| 1BR | $2,269 | $2,400 | −$131 (-5.5%) |
| 1BR | $2,150 | $2,400 | −$250 (-10.4%) |
| 2BR | $2,697 | $2,900 | −$203 (-7.0%) |
| 2BR | $2,095 | $2,900 | −$805 (-27.8%) |
| 2BR | $2,557 | $2,900 | −$343 (-11.8%) |
| 3BR | $5,450 | $3,500 | +$1,950 (+55.7%) |
| 3BR | $3,653 | $3,500 | +$153 (+4.4%) |
| 3BR | $3,445 | $3,500 | −$55 (-1.6%) |
| 4BR | $10,950 | $4,070 | +$6,880 (+169.0%) |
| 4BR | $10,950 | $4,070 | +$6,880 (+169.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2023.