Monthly Rent Report
ZIP 91406 Rent Report — March 2022
Asking rents in ZIP 91406, New York City, from 5 listings.
Median 1BR rent in ZIP 91406 was $1,995 in March 2022, up 3.3% (+$63) from February 2022. The middle half of 1BR listings asked between $1,995 and $1,995. That puts ZIP 91406 $100 below the New York City citywide 1BR median of $2,095. The month's figures are based on 5 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. February 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,400 | −$299 (-17.6%) | — | $1,400 – $1,400 | 1 |
| 1BR | $1,995 | +$63 (+3.3%) | — | $1,995 – $1,995 | 1 |
| 2BR | $2,295 | −$355 (-13.4%) | — | $2,295 – $2,295 | 1 |
| 3BR | $2,750 | −$175 (-6.0%) | — | $2,750 – $2,750 | 1 |
| 4BR | $4,500 | −$145 (-3.1%) | — | $4,500 – $4,500 | 1 |
Median, P25, and P75 are asking rents from listings posted in March 2022. Changes compare against the nearest prior month with data.
ZIP 91406 vs. New York City — March 2022
| Bedrooms | ZIP 91406 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,400 | $1,850 | −$450 (-24.3%) |
| 1BR | $1,995 | $2,095 | −$100 (-4.8%) |
| 2BR | $2,295 | $2,398 | −$102 (-4.3%) |
| 3BR | $2,750 | $2,990 | −$240 (-8.0%) |
| 4BR | $4,500 | $3,398 | +$1,103 (+32.5%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in March 2022.