Monthly Rent Report

ZIP 91401 Rent Report — April 2025

Asking rents in ZIP 91401, New York City, from 345 listings.

Median 1BR rent in ZIP 91401 was $1,995 in April 2025, up 2.3% (+$45) from March 2025 and down 7.7% year-over-year. The middle half of 1BR listings asked between $1,850 and $2,295. That puts ZIP 91401 $589 below the New York City citywide 1BR median of $2,584. The month's figures are based on 345 listings across 24 bedroom categories.

Median Rent by Bedroom Count

BedroomsMedianVs. March 2025Vs. April 2024P25–P75 RangeListings
Studio$1,645−$65 (-3.8%)+$50 (+3.1%)$1,590 – $1,7954
Studio$1,695−$15 (-0.9%)+$100 (+6.3%)$1,695 – $1,6951
Studio$1,700−$10 (-0.6%)+$105 (+6.6%)$1,610 – $1,87515
Studio$1,895+$185 (+10.8%)+$300 (+18.8%)$1,895 – $2,4405
1BR$1,995+$45 (+2.3%)−$167 (-7.7%)$1,850 – $2,29565
1BR$1,788−$162 (-8.3%)−$375 (-17.3%)$1,756 – $1,8192
1BR$1,995+$45 (+2.3%)−$167 (-7.7%)$1,875 – $2,60021
1BR$1,925−$25 (-1.3%)−$237 (-11.0%)$1,795 – $2,04528
2BR$1,750−$875 (-33.3%)−$645 (-26.9%)$1,750 – $1,7501
2BR$2,562−$63 (-2.4%)+$167 (+7.0%)$2,390 – $2,85019
2BR$2,595−$30 (-1.1%)+$200 (+8.4%)$2,450 – $3,02459
2BR$2,900+$275 (+10.5%)+$505 (+21.1%)$2,395 – $3,5009
3BR$4,000−$199 (-4.8%)$0 (0.0%)$3,421 – $5,23826
3BR$6,500+$2,301 (+54.8%)+$2,500 (+62.5%)$4,100 – $7,2158
3BR$2,650−$1,549 (-36.9%)−$1,350 (-33.8%)$2,650 – $2,6501
3BR$4,050−$149 (-3.6%)+$50 (+1.3%)$3,474 – $4,75044
4BR$5,399−$101 (-1.8%)+$300 (+5.9%)$5,399 – $5,3992
4BR$9,800+$4,300 (+78.2%)+$4,701 (+92.2%)$8,150 – $9,8003
4BR$6,444+$944 (+17.2%)+$1,345 (+26.4%)$6,416 – $6,4722
4BR$6,388+$888 (+16.1%)+$1,289 (+25.3%)$5,800 – $9,80021

Median, P25, and P75 are asking rents from listings posted in April 2025. Changes compare against the nearest prior month with data.

ZIP 91401 vs. New York City — April 2025

BedroomsZIP 91401 MedianNYC Citywide MedianDifference
Studio$1,645$2,725−$1,079 (-39.6%)
Studio$1,695$2,725−$1,029 (-37.8%)
Studio$1,700$2,725−$1,024 (-37.6%)
Studio$1,895$2,725−$829 (-30.4%)
1BR$1,995$2,584−$589 (-22.8%)
1BR$1,788$2,584−$796 (-30.8%)
1BR$1,995$2,584−$589 (-22.8%)
1BR$1,925$2,584−$659 (-25.5%)
2BR$1,750$3,050−$1,300 (-42.6%)
2BR$2,562$3,050−$488 (-16.0%)
2BR$2,595$3,050−$455 (-14.9%)
2BR$2,900$3,050−$150 (-4.9%)
3BR$4,000$3,600+$400 (+11.1%)
3BR$6,500$3,600+$2,900 (+80.6%)
3BR$2,650$3,600−$950 (-26.4%)
3BR$4,050$3,600+$450 (+12.5%)
4BR$5,399$4,499+$900 (+20.0%)
4BR$9,800$4,499+$5,301 (+117.8%)
4BR$6,444$4,499+$1,945 (+43.2%)
4BR$6,388$4,499+$1,889 (+42.0%)

Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in April 2025.

Advertisement