Monthly Rent Report
ZIP 91401 Rent Report — December 2023
Asking rents in ZIP 91401, New York City, from 70 listings.
Median 1BR rent in ZIP 91401 was $2,000 in December 2023, down 4.5% (−$95) from November 2023. The middle half of 1BR listings asked between $2,000 and $2,000. That puts ZIP 91401 $400 below the New York City citywide 1BR median of $2,400. The month's figures are based on 70 listings across 17 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. November 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,925 | +$130 (+7.2%) | — | $1,888 – $1,925 | 3 |
| Studio | $1,795 | $0 (0.0%) | — | $1,795 – $1,795 | 6 |
| Studio | $1,495 | −$300 (-16.7%) | — | $1,495 – $1,495 | 1 |
| 1BR | $2,000 | −$95 (-4.5%) | — | $2,000 – $2,000 | 1 |
| 1BR | $1,895 | −$200 (-9.5%) | — | $1,809 – $2,095 | 14 |
| 1BR | $1,950 | −$145 (-6.9%) | — | $1,950 – $1,950 | 1 |
| 2BR | $2,950 | +$1,150 (+63.9%) | — | $2,950 – $2,950 | 1 |
| 2BR | $2,450 | +$650 (+36.1%) | — | $2,450 – $2,450 | 1 |
| 2BR | $2,495 | +$695 (+38.6%) | — | $2,459 – $2,495 | 4 |
| 3BR | $4,950 | +$2,300 (+86.8%) | — | $3,975 – $5,650 | 17 |
| 3BR | $5,500 | +$2,850 (+107.5%) | — | $5,500 – $5,500 | 1 |
| 3BR | $3,475 | +$825 (+31.1%) | — | $3,200 – $3,750 | 8 |
| 4BR | $9,500 | +$1,000 (+11.8%) | — | $6,350 – $11,338 | 6 |
| 4BR | $11,950 | +$3,450 (+40.6%) | — | $8,625 – $11,950 | 3 |
Median, P25, and P75 are asking rents from listings posted in December 2023. Changes compare against the nearest prior month with data.
ZIP 91401 vs. New York City — December 2023
| Bedrooms | ZIP 91401 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,925 | $2,362 | −$437 (-18.5%) |
| Studio | $1,795 | $2,362 | −$567 (-24.0%) |
| Studio | $1,495 | $2,362 | −$867 (-36.7%) |
| 1BR | $2,000 | $2,400 | −$400 (-16.7%) |
| 1BR | $1,895 | $2,400 | −$505 (-21.0%) |
| 1BR | $1,950 | $2,400 | −$450 (-18.8%) |
| 2BR | $2,950 | $2,900 | +$50 (+1.7%) |
| 2BR | $2,450 | $2,900 | −$450 (-15.5%) |
| 2BR | $2,495 | $2,900 | −$405 (-14.0%) |
| 3BR | $4,950 | $3,500 | +$1,450 (+41.4%) |
| 3BR | $5,500 | $3,500 | +$2,000 (+57.1%) |
| 3BR | $3,475 | $3,500 | −$25 (-0.7%) |
| 4BR | $9,500 | $4,070 | +$5,430 (+133.4%) |
| 4BR | $11,950 | $4,070 | +$7,880 (+193.6%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in December 2023.