Monthly Rent Report
ZIP 91401 Rent Report — July 2023
Asking rents in ZIP 91401, New York City, from 78 listings.
Median 1BR rent in ZIP 91401 was $1,850 in July 2023, flat versus June 2023. The middle half of 1BR listings asked between $1,795 and $2,050. That puts ZIP 91401 $600 below the New York City citywide 1BR median of $2,450. The month's figures are based on 78 listings across 18 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,750 | +$125 (+7.7%) | — | $1,750 – $1,750 | 1 |
| Studio | $1,625 | $0 (0.0%) | — | $1,625 – $1,625 | 1 |
| Studio | $1,750 | +$125 (+7.7%) | — | $1,750 – $1,750 | 1 |
| 1BR | $1,850 | $0 (0.0%) | — | $1,795 – $2,050 | 17 |
| 1BR | $2,125 | +$275 (+14.9%) | — | $1,988 – $2,263 | 2 |
| 1BR | $2,263 | +$413 (+22.3%) | — | $2,068 – $2,675 | 4 |
| 2BR | $2,295 | −$200 (-8.0%) | — | $2,295 – $2,295 | 1 |
| 2BR | $2,495 | $0 (0.0%) | — | $2,198 – $2,927 | 19 |
| 2BR | $2,850 | +$355 (+14.2%) | — | $2,850 – $2,850 | 1 |
| 3BR | $4,495 | +$295 (+7.0%) | — | $4,495 – $4,495 | 1 |
| 3BR | $3,660 | −$540 (-12.9%) | — | $3,369 – $3,863 | 12 |
| 3BR | $4,200 | $0 (0.0%) | — | $4,075 – $4,263 | 3 |
| 4BR | $3,800 | −$5,950 (-61.0%) | — | $3,800 – $3,800 | 1 |
| 4BR | $5,800 | −$3,950 (-40.5%) | — | $5,800 – $5,800 | 1 |
| 4BR | $10,000 | +$250 (+2.6%) | — | $10,000 – $10,000 | 1 |
Median, P25, and P75 are asking rents from listings posted in July 2023. Changes compare against the nearest prior month with data.
ZIP 91401 vs. New York City — July 2023
| Bedrooms | ZIP 91401 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,750 | $2,498 | −$747 (-29.9%) |
| Studio | $1,625 | $2,498 | −$872 (-34.9%) |
| Studio | $1,750 | $2,498 | −$747 (-29.9%) |
| 1BR | $1,850 | $2,450 | −$600 (-24.5%) |
| 1BR | $2,125 | $2,450 | −$325 (-13.3%) |
| 1BR | $2,263 | $2,450 | −$187 (-7.7%) |
| 2BR | $2,295 | $2,800 | −$505 (-18.0%) |
| 2BR | $2,495 | $2,800 | −$305 (-10.9%) |
| 2BR | $2,850 | $2,800 | +$50 (+1.8%) |
| 3BR | $4,495 | $3,400 | +$1,095 (+32.2%) |
| 3BR | $3,660 | $3,400 | +$260 (+7.7%) |
| 3BR | $4,200 | $3,400 | +$800 (+23.5%) |
| 4BR | $3,800 | $4,200 | −$400 (-9.5%) |
| 4BR | $5,800 | $4,200 | +$1,600 (+38.1%) |
| 4BR | $10,000 | $4,200 | +$5,800 (+138.1%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in July 2023.