Monthly Rent Report
ZIP 91401 Rent Report — May 2023
Asking rents in ZIP 91401, New York City, from 219 listings.
Median 1BR rent in ZIP 91401 was $1,750 in May 2023, down 5.4% (−$100) from April 2023. The middle half of 1BR listings asked between $1,750 and $1,750. That puts ZIP 91401 $727 below the New York City citywide 1BR median of $2,477. The month's figures are based on 219 listings across 16 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2023 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,493 | −$257 (-14.7%) | — | $1,436 – $1,589 | 4 |
| Studio | $1,450 | −$300 (-17.1%) | — | $1,450 – $1,450 | 2 |
| 1BR | $1,750 | −$100 (-5.4%) | — | $1,750 – $1,750 | 2 |
| 1BR | $1,995 | +$145 (+7.8%) | — | $1,923 – $2,245 | 3 |
| 1BR | $1,800 | −$50 (-2.7%) | — | $1,750 – $1,950 | 52 |
| 2BR | $2,495 | +$97 (+4.0%) | — | $2,436 – $2,621 | 12 |
| 2BR | $2,900 | +$502 (+20.9%) | — | $2,575 – $3,100 | 3 |
| 2BR | $2,300 | −$98 (-4.1%) | — | $2,200 – $2,666 | 57 |
| 3BR | $3,895 | −$2,105 (-35.1%) | — | $3,895 – $3,895 | 1 |
| 3BR | $3,950 | −$2,050 (-34.2%) | — | $3,650 – $3,950 | 13 |
| 3BR | $3,898 | −$2,102 (-35.0%) | — | $3,500 – $4,500 | 52 |
| 4BR | $4,899 | −$296 (-5.7%) | — | $4,898 – $5,225 | 8 |
| 4BR | $7,250 | +$2,055 (+39.6%) | — | $7,250 – $7,250 | 1 |
| 4BR | $5,800 | +$605 (+11.6%) | — | $5,800 – $5,800 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2023. Changes compare against the nearest prior month with data.
ZIP 91401 vs. New York City — May 2023
| Bedrooms | ZIP 91401 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,493 | $2,450 | −$957 (-39.1%) |
| Studio | $1,450 | $2,450 | −$1,000 (-40.8%) |
| 1BR | $1,750 | $2,477 | −$727 (-29.4%) |
| 1BR | $1,995 | $2,477 | −$482 (-19.5%) |
| 1BR | $1,800 | $2,477 | −$677 (-27.3%) |
| 2BR | $2,495 | $2,800 | −$305 (-10.9%) |
| 2BR | $2,900 | $2,800 | +$100 (+3.6%) |
| 2BR | $2,300 | $2,800 | −$500 (-17.9%) |
| 3BR | $3,895 | $3,225 | +$670 (+20.8%) |
| 3BR | $3,950 | $3,225 | +$725 (+22.5%) |
| 3BR | $3,898 | $3,225 | +$673 (+20.9%) |
| 4BR | $4,899 | $4,000 | +$899 (+22.5%) |
| 4BR | $7,250 | $4,000 | +$3,250 (+81.3%) |
| 4BR | $5,800 | $4,000 | +$1,800 (+45.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2023.