Monthly Rent Report
ZIP 91364 Rent Report — August 2022
Asking rents in ZIP 91364, New York City, from 82 listings.
Median 1BR rent in ZIP 91364 was $2,400 in August 2022, up 4.4% (+$102) from July 2022. The middle half of 1BR listings asked between $2,400 and $2,400. That puts ZIP 91364 $50 above the New York City citywide 1BR median of $2,350. The month's figures are based on 82 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. July 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| 1BR | $2,400 | +$102 (+4.4%) | — | $2,400 – $2,400 | 1 |
| 1BR | $2,364 | +$66 (+2.9%) | — | $2,354 – $2,373 | 2 |
| 2BR | $2,789 | −$1,461 (-34.4%) | — | $2,754 – $2,797 | 3 |
| 2BR | $3,007 | −$1,243 (-29.2%) | — | $2,944 – $3,231 | 24 |
| 3BR | $7,750 | −$2,250 (-22.5%) | — | $7,750 – $7,750 | 1 |
| 3BR | $5,300 | −$4,700 (-47.0%) | — | $5,000 – $5,600 | 2 |
| 4BR | $8,175 | −$375 (-4.4%) | — | $6,288 – $10,063 | 2 |
| 4BR | $6,995 | −$1,555 (-18.2%) | — | $3,995 – $7,995 | 29 |
Median, P25, and P75 are asking rents from listings posted in August 2022. Changes compare against the nearest prior month with data.
ZIP 91364 vs. New York City — August 2022
| Bedrooms | ZIP 91364 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| 1BR | $2,400 | $2,350 | +$50 (+2.1%) |
| 1BR | $2,364 | $2,350 | +$14 (+0.6%) |
| 2BR | $2,789 | $2,800 | −$11 (-0.4%) |
| 2BR | $3,007 | $2,800 | +$207 (+7.4%) |
| 3BR | $7,750 | $3,350 | +$4,400 (+131.3%) |
| 3BR | $5,300 | $3,350 | +$1,950 (+58.2%) |
| 4BR | $8,175 | $4,224 | +$3,951 (+93.5%) |
| 4BR | $6,995 | $4,224 | +$2,771 (+65.6%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in August 2022.