Monthly Rent Report
ZIP 91364 Rent Report — May 2022
Asking rents in ZIP 91364, New York City, from 22 listings.
Median 1BR rent in ZIP 91364 was $1,695 in May 2022, down 24.6% (−$554) from April 2022. The middle half of 1BR listings asked between $1,695 and $1,695. That puts ZIP 91364 $368 below the New York City citywide 1BR median of $2,063. The month's figures are based on 22 listings across 10 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,700 | +$50 (+3.0%) | — | $1,600 – $1,895 | 7 |
| 1BR | $1,695 | −$554 (-24.6%) | — | $1,695 – $1,695 | 1 |
| 1BR | $1,675 | −$574 (-25.5%) | — | $1,675 – $1,675 | 1 |
| 2BR | $2,729 | −$771 (-22.0%) | — | $2,695 – $2,763 | 5 |
| 2BR | $3,445 | −$55 (-1.6%) | — | $3,443 – $3,448 | 2 |
| 3BR | $5,500 | +$300 (+5.8%) | — | $5,500 – $5,500 | 1 |
| 3BR | $9,699 | +$4,499 (+86.5%) | — | $8,599 – $10,798 | 2 |
| 4BR | $6,000 | +$1,500 (+33.3%) | — | $6,000 – $6,000 | 1 |
| 4BR | $6,300 | +$1,800 (+40.0%) | — | $6,300 – $6,300 | 1 |
Median, P25, and P75 are asking rents from listings posted in May 2022. Changes compare against the nearest prior month with data.
ZIP 91364 vs. New York City — May 2022
| Bedrooms | ZIP 91364 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,700 | $1,875 | −$175 (-9.3%) |
| 1BR | $1,695 | $2,063 | −$367 (-17.8%) |
| 1BR | $1,675 | $2,063 | −$387 (-18.8%) |
| 2BR | $2,729 | $2,499 | +$230 (+9.2%) |
| 2BR | $3,445 | $2,499 | +$946 (+37.9%) |
| 3BR | $5,500 | $2,950 | +$2,550 (+86.4%) |
| 3BR | $9,699 | $2,950 | +$6,749 (+228.8%) |
| 4BR | $6,000 | $3,600 | +$2,400 (+66.7%) |
| 4BR | $6,300 | $3,600 | +$2,700 (+75.0%) |
Citywide figure is the median of zip-level medians across 174 New York City zip codes with listings in May 2022.