Monthly Rent Report
ZIP 91364 Rent Report — February 2022
Asking rents in ZIP 91364, New York City, from 23 listings.
Median 1BR rent in ZIP 91364 was $2,200 in February 2022, up 2.4% (+$53) from January 2022. The middle half of 1BR listings asked between $2,200 and $2,200. That puts ZIP 91364 $264 above the New York City citywide 1BR median of $1,937. The month's figures are based on 23 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. January 2022 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,650 | −$400 (-19.5%) | — | $1,425 – $1,875 | 3 |
| 1BR | $2,200 | +$53 (+2.4%) | — | $2,200 – $2,200 | 1 |
| 2BR | $2,859 | −$178 (-5.9%) | — | $2,839 – $2,871 | 5 |
| 3BR | $4,200 | −$395 (-8.6%) | — | $4,200 – $4,200 | 1 |
| 4BR | $3,995 | −$1,405 (-26.0%) | — | $3,995 – $3,995 | 12 |
Median, P25, and P75 are asking rents from listings posted in February 2022. Changes compare against the nearest prior month with data.
ZIP 91364 vs. New York City — February 2022
| Bedrooms | ZIP 91364 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,650 | $1,835 | −$185 (-10.1%) |
| 1BR | $2,200 | $1,937 | +$264 (+13.6%) |
| 2BR | $2,859 | $2,300 | +$559 (+24.3%) |
| 3BR | $4,200 | $2,800 | +$1,400 (+50.0%) |
| 4BR | $3,995 | $3,200 | +$795 (+24.8%) |
Citywide figure is the median of zip-level medians across 168 New York City zip codes with listings in February 2022.