Monthly Rent Report
ZIP 91352 Rent Report — July 2020
Asking rents in ZIP 91352, New York City, from 15 listings.
Median 1BR rent in ZIP 91352 was $1,495 in July 2020, down 6.6% (−$105) from June 2020 and up 10.7% year-over-year. The middle half of 1BR listings asked between $1,495 and $1,495. That puts ZIP 91352 $330 below the New York City citywide 1BR median of $1,825. The month's figures are based on 15 listings across 6 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. June 2020 | Vs. July 2019 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $2,095 | — | — | $2,095 – $2,095 | 1 |
| 1BR | $1,495 | −$105 (-6.6%) | +$145 (+10.7%) | $1,495 – $1,495 | 1 |
| 2BR | $2,500 | +$50 (+2.0%) | — | $2,450 – $2,500 | 5 |
| 3BR | $2,995 | +$320 (+12.0%) | — | $2,995 – $2,995 | 2 |
| 4BR | $3,350 | −$250 (-6.9%) | — | $2,300 – $3,350 | 5 |
Median, P25, and P75 are asking rents from listings posted in July 2020. Changes compare against the nearest prior month with data.
ZIP 91352 vs. New York City — July 2020
| Bedrooms | ZIP 91352 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $2,095 | $1,700 | +$396 (+23.3%) |
| 1BR | $1,495 | $1,825 | −$330 (-18.1%) |
| 2BR | $2,500 | $2,290 | +$210 (+9.2%) |
| 3BR | $2,995 | $2,600 | +$395 (+15.2%) |
| 4BR | $3,350 | $3,285 | +$65 (+2.0%) |
Citywide figure is the median of zip-level medians across 161 New York City zip codes with listings in July 2020.