Monthly Rent Report
ZIP 91352 Rent Report — May 2020
Asking rents in ZIP 91352, New York City, from 21 listings.
Median 1BR rent in ZIP 91352 was $1,800 in May 2020, down 5.0% (−$95) from April 2020. The middle half of 1BR listings asked between $1,750 and $1,825. That puts ZIP 91352 $75 below the New York City citywide 1BR median of $1,875. The month's figures are based on 21 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. April 2020 | Vs. Year Ago | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $1,210 | — | — | $1,153 – $1,268 | 2 |
| 1BR | $1,800 | −$95 (-5.0%) | — | $1,750 – $1,825 | 5 |
| 2BR | $2,100 | −$2 (-0.1%) | — | $2,100 – $2,101 | 3 |
| 3BR | $3,000 | −$150 (-4.8%) | — | $3,000 – $3,300 | 9 |
| 4BR | $2,300 | −$1,850 (-44.6%) | — | $2,300 – $2,300 | 2 |
Median, P25, and P75 are asking rents from listings posted in May 2020. Changes compare against the nearest prior month with data.
ZIP 91352 vs. New York City — May 2020
| Bedrooms | ZIP 91352 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $1,210 | $1,775 | −$565 (-31.8%) |
| 1BR | $1,800 | $1,875 | −$75 (-4.0%) |
| 2BR | $2,100 | $2,231 | −$131 (-5.9%) |
| 3BR | $3,000 | $2,526 | +$474 (+18.8%) |
| 4BR | $2,300 | $3,013 | −$712 (-23.7%) |
Citywide figure is the median of zip-level medians across 163 New York City zip codes with listings in May 2020.