Monthly Rent Report
ZIP 91352 Rent Report — September 2016
Asking rents in ZIP 91352, New York City, from 88 listings.
Median 1BR rent in ZIP 91352 was $1,149 in September 2016, up 30.6% (+$269) from August 2016 and up 43.6% year-over-year. The middle half of 1BR listings asked between $829 and $1,300. That puts ZIP 91352 $551 below the New York City citywide 1BR median of $1,700. The month's figures are based on 88 listings across 5 bedroom categories.
Median Rent by Bedroom Count
| Bedrooms | Median | Vs. August 2016 | Vs. September 2015 | P25–P75 Range | Listings |
|---|---|---|---|---|---|
| Studio | $700 | −$395 (-36.1%) | $0 (0.0%) | $700 – $1,095 | 5 |
| 1BR | $1,149 | +$269 (+30.6%) | +$349 (+43.6%) | $829 – $1,300 | 35 |
| 2BR | $1,055 | −$45 (-4.1%) | +$55 (+5.5%) | $1,000 – $1,449 | 28 |
| 3BR | $1,299 | $0 (0.0%) | −$801 (-38.1%) | $1,004 – $1,435 | 14 |
| 4BR | $1,800 | $0 (0.0%) | −$2,195 (-54.9%) | $1,800 – $2,175 | 6 |
Median, P25, and P75 are asking rents from listings posted in September 2016. Changes compare against the nearest prior month with data.
ZIP 91352 vs. New York City — September 2016
| Bedrooms | ZIP 91352 Median | NYC Citywide Median | Difference |
|---|---|---|---|
| Studio | $700 | $1,600 | −$900 (-56.3%) |
| 1BR | $1,149 | $1,700 | −$551 (-32.4%) |
| 2BR | $1,055 | $2,104 | −$1,049 (-49.9%) |
| 3BR | $1,299 | $2,650 | −$1,351 (-51.0%) |
| 4BR | $1,800 | $3,250 | −$1,450 (-44.6%) |
Citywide figure is the median of zip-level medians across 177 New York City zip codes with listings in September 2016.